2026 NASCAR Cup Series standings
After Nashville
Rank | Name | Points | Gap | Playoff |
|---|---|---|---|---|
1 | Tyler Reddick, No. 45 23XI Racing Toyota | 657 | 0 | 353 |
2 | Denny Hamlin, No. 11 Joe Gibbs Racing Toyota | 560 | -97 | 256 |
3 | Ryan Blaney, No. 12 Team Penske Ford | 483 | -174 | 179 |
4 | Chase Elliott, No. 9 Hendrick Motorsports Chevrolet | 460 | -197 | 156 |
5 | Ty Gibbs, No. 54 Joe Gibbs Racing Toyota | 449 | -208 | 145 |
6 | Kyle Larson, No. 5 Hendrick Motorsports Chevrolet | 409 | -248 | 105 |
7 | Christopher Bell, No. 20 Joe Gibbs Racing Toyota | 399 | -258 | 95 |
8 | Chris Buescher, No. 17 RFK Racing Ford | 393 | -264 | 89 |
9 | Carson Hocevar, No. 77 Spire Motorsports Chevrolet | 383 | -274 | 79 |
10 | Daniel Suarez, No. 7 Spire Motorsports Chevrolet | 378 | -279 | 74 |
11 | William Byron, No. 24 Hendrick Motorsports Chevrolet | 352 | -305 | 48 |
12 | Shane van Gisbergen, No. 97 Trackhouse Racing Chevrolet | 348 | -309 | 44 |
13 | Brad Keselowski, No. 6 RFK Racing Ford | 347 | -310 | 43 |
14 | Chase Briscoe, No. 19 Joe Gibbs Racing Toyota | 343 | -314 | 39 |
15 | Bubba Wallace, No. 23 23XI Racing Toyota | 338 | -319 | 34 |
16 | Austin Cindric, No. 2 Team Penske Ford | 306 | -351 | 2 |
17 | Ryan Preece, No. 60 RFK Racing Ford | 304 | -353 | -2 |
18 | Joey Logano, No. 22 Team Penske Ford | 297 | -360 | -9 |
19 | Michael McDowell, No. 71 Spire Motorsports Chevrolet | 275 | -382 | -31 |
20 | Zane Smith, No. 38 Front Row Motorsports Ford | 272 | -385 | -34 |
21 | Erik Jones, No. 43 Legacy Motor Club Toyota | 270 | -387 | -36 |
22 | A.J. Allmendinger, No. 16 Kaulig Racing Chevrolet | 266 | -391 | -40 |
23 | Ricky Stenhouse Jr., No. 47 Hyak Motorsports Chevrolet | 263 | -394 | -43 |
24 | Austin Dillon, No. 3 Richard Childress Racing Chevrolet | 244 | -413 | -62 |
25 | Todd Gilliland, No. 34 Front Row Motorsports Ford | 240 | -417 | -66 |
26 | Ross Chastain, No. 1 Trackhouse Racing Chevrolet | 239 | -418 | -67 |
27 | Riley Herbst, No. 35 23XI Racing Toyota | 224 | -433 | -82 |
28 | John Hunter Nemechek, No. 42 Legacy Motor Club Toyota | 213 | -444 | -93 |
29 | Noah Gragson, No. 4 Front Row Motorsports Ford | 202 | -455 | -104 |
30 | Ty Dillon, No. 10 Kaulig Racing Chevrolet | 177 | -480 | -129 |
31 | Josh Berry, No. 21 Wood Brothers Racing Ford | 174 | -483 | -132 |
32 | Alex Bowman, No. 48 Hendrick Motorsports Chevrolet | 160 | -497 | -146 |
33 | Cole Custer, No. 41 Haas Factory Team Chevrolet | 150 | -507 | -156 |
34 | Connor Zilisch, No. 88 Trackhouse Racing Chevrolet | 147 | -510 | -159 |
35 | Cody Ware, No. 51 Rick Ware Racing Chevrolet | 117 | -540 | -189 |
