NASCAR Cup Series Standings
1 - Denny Hamlin - 2120 (0)
2 - Chase Briscoe - 2115 (-5)
3 - Kyle Larson - 2103 (-17)
4 - Bubba Wallace - 2093 (-27)
5 - Ryan Blaney - 2085 (-35)
6 - William Byron - 2082 (-38)
7 - Tyler Reddick - 2080 (-40)
8 - Christopher Bell - 2075 (-45)
9 - Chase Elliott - 2071 (-49)
10 - Joey Logano - 2064 (-56)
11 - Ross Chastain - 2062 (-58)
12 - Austin Cindric - 2054 (-66)
13 - Austin Dillon - 2043 (-77)
14 - Shane van Gisbergen - 2039 (-81)
15 - Alex Bowman - 2019 (-101)
16 - Josh Berry - 2009 (-111)
17 - Chris Buescher - 710 (-1410)
18 - Ryan Preece - 667 (-1453)
19 - Kyle Busch - 585 (-1535)
20 - Ty Gibbs - 585 (-1535)
21 - A.J. Allmendinger - 568 (-1552)
22 - Brad Keselowski - 566 (-1554)
23 - Erik Jones - 562 (-1558)
24 - John Hunter Nemechek - 557 (-1563)
25 - Carson Hocevar - 541 (-1579)
26 - Michael McDowell - 537 (-1583)
27 - Daniel Suarez - 482 (-1638)
28 - Zane Smith - 477 (-1643)
29 - Ricky Stenhouse Jr. - 460 (-1660)
30 - Justin Haley - 448 (-1672)
31 - Todd Gilliland - 434 (-1686)
32 - Ty Dillon - 393 (-1727)
33 - Cole Custer - 363 (-1757)
34 - Noah Gragson - 340 (-1780)
35 - Riley Herbst - 309 (-1811)
36 - Cody Ware - 194 (-1926)