NASCAR Cup Series Standings
1 - William Byron - 259 (0)
2 - Kyle Larson - 243 (-16)
3 - Chase Elliott - 227 (-32)
4 - Alex Bowman - 224 (-35)
5 - Christopher Bell - 224 (-35)
6 - Denny Hamlin - 218 (-41)
7 - Tyler Reddick - 213 (-46)
8 - Bubba Wallace - 208 (-51)
9 - Joey Logano - 199 (-60)
10 - Ryan Blaney - 193 (-66)
11 - Chris Buescher - 177 (-82)
12 - Chase Briscoe - 169 (-90)
13 - Ross Chastain - 169 (-90)
14 - Ryan Preece - 165 (-94)
15 - Michael McDowell - 159 (-100)
16 - Kyle Busch - 150 (-109)
17 - John Hunter Nemechek - 148 (-111)
18 - A.J. Allmendinger - 148 (-111)
19 - Josh Berry - 147 (-112)
20 - Ricky Stenhouse Jr. - 146 (-113)
21 - Daniel Suarez - 125 (-134)
22 - Todd Gilliland - 125 (-134)
23 - Zane Smith - 124 (-135)
24 - Austin Cindric - 122 (-137)
25 - Ty Dillon - 117 (-142)
26 - Justin Haley - 114 (-145)
27 - Austin Dillon - 114 (-145)
28 - Carson Hocevar - 113 (-146)
29 - Erik Jones - 108 (-151)
30 - Brad Keselowski - 102 (-157)
31 - Ty Gibbs - 99 (-160)
32 - Noah Gragson - 90 (-169)
33 - Riley Herbst - 89 (-170)
34 - Shane van Gisbergen - 80 (-179)
35 - Cole Custer - 62 (-197)
36 - Jimmie Johnson - 34 (-225)
37 - Cody Ware - 34 (-225)
38 - Corey LaJoie - 21 (-238)