2026 NASCAR Cup Series standings
After Coronado
Rank | Name | Points | Gap | Playoff |
|---|---|---|---|---|
1 | Tyler Reddick, No. 45 23XI Racing Toyota | 716 | 0 | 354 |
2 | Denny Hamlin, No. 11 Joe Gibbs Racing Toyota | 708 | -8 | 346 |
3 | Ryan Blaney, No. 12 Team Penske Ford | 583 | -133 | 221 |
4 | Kyle Larson, No. 5 Hendrick Motorsports Chevrolet | 536 | -180 | 174 |
5 | Ty Gibbs, No. 54 Joe Gibbs Racing Toyota | 535 | -181 | 173 |
6 | Chase Elliott, No. 9 Hendrick Motorsports Chevrolet | 534 | -182 | 172 |
7 | Chris Buescher, No. 17 RFK Racing Ford | 500 | -216 | 138 |
8 | Daniel Suarez, No. 7 Spire Motorsports Chevrolet | 478 | -238 | 116 |
9 | Carson Hocevar, No. 77 Spire Motorsports Chevrolet | 476 | -240 | 114 |
10 | Chase Briscoe, No. 19 Joe Gibbs Racing Toyota | 431 | -285 | 69 |
11 | Bubba Wallace, No. 23 23XI Racing Toyota | 429 | -287 | 67 |
12 | Christopher Bell, No. 20 Joe Gibbs Racing Toyota | 422 | -294 | 60 |
13 | William Byron, No. 24 Hendrick Motorsports Chevrolet | 421 | -295 | 59 |
14 | Erik Jones, No. 43 Legacy Motor Club Toyota | 372 | -344 | 10 |
15 | Austin Cindric, No. 2 Team Penske Ford | 370 | -346 | 8 |
16 | Ryan Preece, No. 60 RFK Racing Ford | 367 | -349 | 5 |
17 | Shane van Gisbergen, No. 97 Trackhouse Racing Chevrolet | 362 | -354 | -5 |
18 | Joey Logano, No. 22 Team Penske Ford | 357 | -359 | -10 |
19 | Brad Keselowski, No. 6 RFK Racing Ford | 354 | -362 | -13 |
20 | A.J. Allmendinger, No. 16 Kaulig Racing Chevrolet | 346 | -370 | -21 |
21 | Michael McDowell, No. 71 Spire Motorsports Chevrolet | 333 | -383 | -34 |
22 | Ross Chastain, No. 1 Trackhouse Racing Chevrolet | 327 | -389 | -40 |
23 | Zane Smith, No. 38 Front Row Motorsports Ford | 316 | -400 | -51 |
24 | Riley Herbst, No. 35 23XI Racing Toyota | 309 | -407 | -58 |
25 | Todd Gilliland, No. 34 Front Row Motorsports Ford | 306 | -410 | -61 |
26 | Ricky Stenhouse Jr., No. 47 Hyak Motorsports Chevrolet | 303 | -413 | -64 |
27 | John Hunter Nemechek, No. 42 Legacy Motor Club Toyota | 298 | -418 | -69 |
28 | Austin Dillon, No. 3 Richard Childress Racing Chevrolet | 270 | -446 | -97 |
29 | Noah Gragson, No. 4 Front Row Motorsports Ford | 216 | -500 | -151 |
30 | Josh Berry, No. 21 Wood Brothers Racing Ford | 208 | -508 | -159 |
31 | Ty Dillon, No. 10 Kaulig Racing Chevrolet | 202 | -514 | -165 |
32 | Alex Bowman, No. 48 Hendrick Motorsports Chevrolet | 199 | -517 | -168 |
33 | Cole Custer, No. 41 Haas Factory Team Chevrolet | 194 | -522 | -173 |
34 | Connor Zilisch, No. 88 Trackhouse Racing Chevrolet | 165 | -551 | -202 |
35 | Cody Ware, No. 51 Rick Ware Racing Chevrolet | 152 | -564 | -215 |
