NASCAR Cup Series Standings

Keep tabs on the NASCAR Cup Series standings throughout the season!
Alex Bowman, Hendrick Motorsports, NASCAR (Photo by Chris Graythen/Getty Images)
Alex Bowman, Hendrick Motorsports, NASCAR (Photo by Chris Graythen/Getty Images)

NASCAR Cup Series Standings

1 - Kyle Larson - 3124 (0)

2 - Denny Hamlin - 3118 (-6)

3 - Christopher Bell - 3114 (-10)

4 - William Byron - 3110 (-14)

5 - Chase Elliott - 3104 (-20)

6 - Ryan Blaney - 3099 (-25)

7 - Chase Briscoe - 3091 (-33)

8 - Joey Logano - 3083 (-41)

9 - Ross Chastain - 3070 (-54)

10 - Bubba Wallace - 3057 (-67)

11 - Tyler Reddick - 3054 (-70)

12 - Austin Cindric - 3035 (-89)

13 - Alex Bowman - 2091 (-1033)

14 - Austin Dillon - 2086 (-1038)

15 - Shane van Gisbergen - 2086 (-1038)

16 - Josh Berry - 2057 (-1067)

17 - Chris Buescher - 789 (-2335)

18 - Ryan Preece - 717 (-2407)

19 - Brad Keselowski - 654 (-2470)

20 - Ty Gibbs - 645 (-2479)

21 - Kyle Busch - 631 (-2493)

22 - Carson Hocevar - 625 (-2499)

23 - Michael McDowell - 610 (-2514)

24 - Erik Jones - 609 (-2515)

25 - A.J. Allmendinger - 592 (-2532)

26 - John Hunter Nemechek - 590 (-2534)

27 - Zane Smith - 537 (-2587)

28 - Daniel Suarez - 504 (-2620)

29 - Justin Haley - 495 (-2629)

30 - Ricky Stenhouse Jr. - 490 (-2634)

31 - Todd Gilliland - 490 (-2634)

32 - Ty Dillon - 435 (-2689)

33 - Cole Custer - 397 (-2727)

34 - Noah Gragson - 389 (-2735)

35 - Riley Herbst - 358 (-2766)

36 - Cody Ware - 209 (-2915)

Loading recommendations... Please wait while we load personalized content recommendations