2026 NASCAR Cup Series standings
After Darlington
Rank | Name | Points | Gap | Playoff |
|---|---|---|---|---|
1 | Tyler Reddick, No. 45 23XI Racing Toyota | 325 | 0 | 186 |
2 | Ryan Blaney, No. 12 Team Penske Ford | 230 | -95 | 91 |
3 | Bubba Wallace, No. 23 23XI Racing Toyota | 205 | -120 | 66 |
4 | Denny Hamlin, No. 11 Joe Gibbs Racing Toyota | 203 | -122 | 64 |
5 | Chase Elliott, No. 9 Hendrick Motorsports Chevrolet | 194 | -131 | 55 |
6 | William Byron, No. 24 Hendrick Motorsports Chevrolet | 191 | -134 | 52 |
7 | Chris Buescher, No. 17 RFK Racing Ford | 188 | -137 | 49 |
8 | Brad Keselowski, No. 6 RFK Racing Ford | 182 | -143 | 43 |
9 | Christopher Bell, No. 20 Joe Gibbs Racing Toyota | 182 | -143 | 43 |
10 | Kyle Larson, No. 5 Hendrick Motorsports Chevrolet | 176 | -149 | 37 |
11 | Ty Gibbs, No. 54 Joe Gibbs Racing Toyota | 173 | -152 | 34 |
12 | Ryan Preece, No. 60 RFK Racing Ford | 154 | -171 | 15 |
13 | Carson Hocevar, No. 77 Spire Motorsports Chevrolet | 151 | -174 | 12 |
14 | Daniel Suarez, No. 7 Spire Motorsports Chevrolet | 150 | -175 | 11 |
15 | Shane van Gisbergen, No. 97 Trackhouse Racing Chevrolet | 140 | -185 | 1 |
16 | Joey Logano, No. 22 Team Penske Ford | 139 | -186 | 0 |
17 | Michael McDowell, No. 71 Spire Motorsports Chevrolet | 139 | -186 | 0 |
18 | A.J. Allmendinger, No. 16 Kaulig Racing Chevrolet | 124 | -201 | -15 |
19 | Zane Smith, No. 38 Front Row Motorsports Ford | 123 | -202 | -16 |
20 | Ross Chastain, No. 1 Trackhouse Racing Chevrolet | 115 | -210 | -24 |
21 | Austin Cindric, No. 2 Team Penske Ford | 109 | -216 | -30 |
22 | Chase Briscoe, No. 19 Joe Gibbs Racing Toyota | 108 | -217 | -31 |
23 | Kyle Busch, No. 8 Richard Childress Racing Chevrolet | 106 | -219 | -33 |
24 | Erik Jones, No. 43 Legacy Motor Club Toyota | 103 | -222 | -36 |
25 | John Hunter Nemechek, No. 42 Legacy Motor Club Toyota | 101 | -224 | -38 |
26 | Austin Dillon, No. 3 Richard Childress Racing Chevrolet | 93 | -232 | -46 |
27 | Riley Herbst, No. 35 23XI Racing Toyota | 88 | -237 | -51 |
28 | Ty Dillon, No. 10 Kaulig Racing Chevrolet | 86 | -239 | -53 |
29 | Noah Gragson, No. 4 Front Row Motorsports Ford | 84 | -241 | -55 |
30 | Todd Gilliland, No. 34 Front Row Motorsports Ford | 82 | -243 | -57 |
31 | Ricky Stenhouse Jr., No. 47 Hyak Motorsports Chevrolet | 80 | -245 | -59 |
32 | Josh Berry, No. 21 Wood Brothers Racing Ford | 76 | -249 | -63 |
33 | Connor Zilisch, No. 88 Trackhouse Racing Chevrolet | 69 | -256 | -70 |
34 | Cole Custer, No. 41 Haas Factory Team Chevrolet | 61 | -264 | -78 |
35 | Cody Ware, No. 51 Rick Ware Racing Chevrolet | 53 | -272 | -86 |
36 | Alex Bowman, No. 48 Hendrick Motorsports Chevrolet | 23 | -302 | -116 |
