IndyCar Series Standings

Keep tabs on the IndyCar championship standings throughout the season!
facebooktwitterreddit
Prev
1 of 3
Next
Scott McLaughlin, IndyCar
Scott McLaughlin, Team Penske, IndyCar (Photo by Mark Brown/Getty Images) /

IndyCar Series Standings

1 - Alex Palou - 525 (0)

2 - Will Power - 492 (-33)

3 - Scott McLaughlin - 475 (-50)

4 - Colton Herta - 462 (-63)

5 - Scott Dixon - 443 (-82)

6 - Pato O'Ward - 419 (-106)

7 - Kyle Kirkwood - 384 (-141)

8 - Josef Newgarden - 365 (-160)

9 - Alexander Rossi - 350 (-175)

10 - Santino Ferrucci - 339 (-186)

11 - Christian Lundgaard - 301 (-224)

12 - Felix Rosenqvist - 301 (-224)

13 - Marcus Ericsson - 293 (-232)

14 - Rinus VeeKay - 282 (-243)

15 - Marcus Armstrong - 272 (-253)

16 - Linus Lundqvist - 255 (-270)

17 - Romain Grosjean - 246 (-279)

18 - Graham Rahal - 244 (-281)

19 - Pietro Fittipaldi - 177 (-348)

20 - Sting Ray Robb - 175 (-350)

21 - Kyffin Simpson - 174 (-351)

22 - Christian Rasmussen - 147 (-378)

23 - Nolan Siegel - 142 (-383)

24 - Jack Harvey - 126 (-399)

25 - David Malukas - 125 (-400)

26 - Agustin Canapino - 109 (-416)

27 - Conor Daly - 99 (-426)

28 - Theo Pourchaire - 91 (-434)

29 - Katherine Legge - 56 (-469)