2026 NASCAR Cup Series standings
After Martinsville
Rank | Name | Points | Gap | Playoff |
|---|---|---|---|---|
1 | Tyler Reddick, No. 45 23XI Racing Toyota | 353 | 0 | 195 |
2 | Ryan Blaney, No. 12 Team Penske Ford | 271 | -82 | 113 |
3 | Denny Hamlin, No. 11 Joe Gibbs Racing Toyota | 259 | -94 | 101 |
4 | Chase Elliott, No. 9 Hendrick Motorsports Chevrolet | 249 | -104 | 91 |
5 | William Byron, No. 24 Hendrick Motorsports Chevrolet | 238 | -115 | 80 |
6 | Ty Gibbs, No. 54 Joe Gibbs Racing Toyota | 222 | -131 | 64 |
7 | Christopher Bell, No. 20 Joe Gibbs Racing Toyota | 212 | -141 | 54 |
8 | Kyle Larson, No. 5 Hendrick Motorsports Chevrolet | 206 | -147 | 48 |
9 | Brad Keselowski, No. 6 RFK Racing Ford | 206 | -147 | 48 |
10 | Chris Buescher, No. 17 RFK Racing Ford | 206 | -147 | 48 |
11 | Bubba Wallace, No. 23 23XI Racing Toyota | 206 | -147 | 48 |
12 | Joey Logano, No. 22 Team Penske Ford | 185 | -168 | 27 |
13 | Ryan Preece, No. 60 RFK Racing Ford | 180 | -173 | 22 |
14 | Shane van Gisbergen, No. 97 Trackhouse Racing Chevrolet | 174 | -179 | 16 |
15 | Carson Hocevar, No. 77 Spire Motorsports Chevrolet | 171 | -182 | 13 |
16 | Daniel Suarez, No. 7 Spire Motorsports Chevrolet | 167 | -186 | 9 |
17 | Michael McDowell, No. 71 Spire Motorsports Chevrolet | 158 | -195 | -9 |
18 | Austin Cindric, No. 2 Team Penske Ford | 149 | -204 | -18 |
19 | Ross Chastain, No. 1 Trackhouse Racing Chevrolet | 136 | -217 | -31 |
20 | A.J. Allmendinger, No. 16 Kaulig Racing Chevrolet | 134 | -219 | -33 |
21 | Chase Briscoe, No. 19 Joe Gibbs Racing Toyota | 131 | -222 | -36 |
22 | Zane Smith, No. 38 Front Row Motorsports Ford | 126 | -227 | -41 |
23 | Erik Jones, No. 43 Legacy Motor Club Toyota | 119 | -234 | -48 |
24 | Kyle Busch, No. 8 Richard Childress Racing Chevrolet | 119 | -234 | -48 |
25 | Josh Berry, No. 21 Wood Brothers Racing Ford | 112 | -241 | -55 |
26 | John Hunter Nemechek, No. 42 Legacy Motor Club Toyota | 109 | -244 | -58 |
27 | Austin Dillon, No. 3 Richard Childress Racing Chevrolet | 105 | -248 | -62 |
28 | Todd Gilliland, No. 34 Front Row Motorsports Ford | 96 | -257 | -71 |
29 | Noah Gragson, No. 4 Front Row Motorsports Ford | 93 | -260 | -74 |
30 | Riley Herbst, No. 35 23XI Racing Toyota | 90 | -263 | -77 |
31 | Ricky Stenhouse Jr., No. 47 Hyak Motorsports Chevrolet | 87 | -266 | -80 |
32 | Ty Dillon, No. 10 Kaulig Racing Chevrolet | 87 | -266 | -80 |
33 | Connor Zilisch, No. 88 Trackhouse Racing Chevrolet | 80 | -273 | -87 |
34 | Cole Custer, No. 41 Haas Factory Team Chevrolet | 67 | -286 | -100 |
35 | Cody Ware, No. 51 Rick Ware Racing Chevrolet | 58 | -295 | -109 |
36 | Alex Bowman, No. 48 Hendrick Motorsports Chevrolet | 23 | -330 | -144 |
