NASCAR Cup Series Standings

Keep tabs on the NASCAR Cup Series standings throughout the season!
Alex Bowman, Hendrick Motorsports, NASCAR (Photo by Chris Graythen/Getty Images)
Alex Bowman, Hendrick Motorsports, NASCAR (Photo by Chris Graythen/Getty Images)

NASCAR Cup Series Standings

1 - William Byron - 632 (0)

2 - Chase Elliott - 619 (-13)

3 - Kyle Larson - 613 (-19)

4 - Denny Hamlin - 589 (-43)

5 - Tyler Reddick - 584 (-48)

6 - Christopher Bell - 565 (-67)

7 - Ryan Blaney - 539 (-93)

8 - Ross Chastain - 490 (-142)

9 - Chase Briscoe - 482 (-150)

10 - Alex Bowman - 480 (-152)

11 - Chris Buescher - 476 (-156)

12 - Joey Logano - 471 (-161)

13 - Bubba Wallace - 443 (-189)

14 - Ryan Preece - 441 (-191)

15 - A.J. Allmendinger - 400 (-232)

16 - Kyle Busch - 397 (-235)

17 - Erik Jones - 393 (-239)

18 - Austin Cindric - 389 (-243)

19 - Ty Gibbs - 377 (-255)

20 - John Hunter Nemechek - 375 (-257)

21 - Carson Hocevar - 368 (-264)

22 - Josh Berry - 366 (-266)

23 - Michael McDowell - 366 (-266)

24 - Zane Smith - 363 (-269)

25 - Ricky Stenhouse Jr. - 361 (-271)

26 - Austin Dillon - 315 (-317)

27 - Shane van Gisbergen - 308 (-324)

28 - Brad Keselowski - 307 (-325)

29 - Daniel Suarez - 307 (-325)

30 - Todd Gilliland - 306 (-326)

31 - Justin Haley - 294 (-338)

32 - Ty Dillon - 291 (-341)

33 - Noah Gragson - 265 (-367)

34 - Cole Custer - 241 (-391)

35 - Riley Herbst - 226 (-406)

36 - Cody Ware - 144 (-488)