After taking its first weekend off of the 2014 race season a week ago, the NASCAR Sprint Cup Series returns to action to go night racing Saturday night at Richmond (Va.) International Raceway for the Toyota Owners 400. Kevin Harvick won last year’s race, while Carl Edwards was the victor the last time the series visited RIR last fall.
The Richmond race is the ninth race of the 36-race season. Seven different drivers won in the first eight races, with last year’s champion, six time-Sprint Cup champ Jimmie Johnson, and last year’s runner-up and series wins leader from a year ago, Matt Kenseth, still looking for their first victory of the season.
Forty-five drivers are on the entry list, with qualifying set for approximately 5 p.m. ET on Friday to set the 43-car starting grid for Saturday night’s race. The race, itself, may be seen live on FOX at 7 p.m. ET on Saturday, with pre-race coverage beginning at 6:30 p.m.
Here is the entry list for Saturday night’s race:
Entry List – Alphabetical Richmond International Raceway 60th Annual Toyota Owners 400
Provided by NASCAR Statistics – Thu, April 24, 2014 @ 03:14 PM Central
DriverCar | Team Name | Hometown | D.O.B. | Age | |
---|---|---|---|---|---|
1 | 51 Justin Allgaier # | Brandt Professional Agriculture Chevrolet | Riverton, IL | 06/06/1986 | 27 |
2 | 47 AJ Allmendinger | Bush’s Grillin’ Beans Chevrolet | Los Gatos, CA | 12/16/1981 | 32 |
3 | 43 Aric Almirola | Smithfield Ford | Tampa, FL | 03/14/1984 | 30 |
4 | 9 Marcos Ambrose | Stanley/Ace/CMN Ford | Launceston, AUS | 09/01/1976 | 37 |
5 | 7 Michael Annett # | Pilot/Flying J Chevrolet | Des Moines, IA | 06/23/1986 | 27 |
6 | 16 Greg Biffle | Scotch Ford | Vancouver, WA | 12/23/1969 | 44 |
7 | 77 Dave Blaney | Ford | Hartford, OH | 10/24/1962 | 51 |
8 | 23 Alex Bowman # | Dr.Pepper Toyota | Tucson, AZ | 04/25/1993 | 21 |
9 | 15 Clint Bowyer | AAA Insurance Toyota | Emporia, KS | 05/30/1979 | 34 |
10 | 41 Kurt Busch | Haas Automation Chevrolet | Las Vegas, NV | 08/04/1978 | 35 |
11 | 18 Kyle Busch | M&M’s Toyota | Las Vegas, NV | 05/02/1985 | 28 |
12 | 40 Landon Cassill(i) | Atlantic Plumbing & Utilities Chevrolet | Fairfax, IA | 07/07/1989 | 24 |
13 | 3 Austin Dillon # | Dow Chevrolet | Welcome, NC | 04/27/1990 | 23 |
14 | 88 Dale Earnhardt Jr. | National Guard Chevrolet | Kannapolis, NC | 10/10/1974 | 39 |
15 | 99 Carl Edwards | FordAlwaysRacing.com Ford | Columbia, MO | 08/15/1979 | 34 |
16 | 38 David Gilliland | Long John Silver’s Ford | Riverside, CA | 04/01/1976 | 38 |
17 | 24 Jeff Gordon | Drive to End Hunger Chevrolet | Vallejo, CA | 08/04/1971 | 42 |
18 | 11 Denny Hamlin | FedEx Ground Toyota | Chesterfield, VA | 11/18/1980 | 33 |
19 | 4 Kevin Harvick | Outback Steakhouse Chevrolet | Bakersfield, CA | 12/08/1975 | 38 |
20 | 48 Jimmie Johnson | Kobalt Tools Chevrolet | El Cajon, CA | 09/17/1975 | 38 |
21 | 5 Kasey Kahne | Farmers Insurance Chevrolet | Enumclaw, WA | 04/10/1980 | 34 |
22 | 20 Matt Kenseth | Home Depot Husky Toyota | Cambridge, WI | 03/10/1972 | 42 |
23 | 2 Brad Keselowski | Detroit Genuine Parts Ford | Rochester Hills, MI | 02/12/1984 | 30 |
24 | 32 Travis Kvapil | Keen Parts Ford | Janesville, WI | 03/01/1976 | 38 |
25 | 42 Kyle Larson # | AXE Peace Chevrolet | Elk Grove, CA | 07/31/1992 | 21 |
26 | 22 Joey Logano | Shell Pennzoil Ford | Middletown, CT | 05/24/1990 | 23 |
27 | 95 Michael McDowell | LFR Ford | Glendale, AZ | 12/21/1984 | 29 |
28 | 1 Jamie McMurray | McDonald’s Chevrolet | Joplin, MO | 06/03/1976 | 37 |
29 | 13 Casey Mears | GEICO Chevrolet | Bakersfield, CA | 03/12/1978 | 36 |
30 | 27 Paul Menard | CertainTeed/Menards Chevrolet | Eau Claire, WI | 08/21/1980 | 33 |
31 | 66 Joe Nemechek(i) | Virginia Farm Bureau Toyota | Lakeland, FL | 09/26/1963 | 50 |
32 | 31 Ryan Newman | Quicken Loans Chevrolet | South Bend, IN | 12/08/1977 | 36 |
33 | 10 Danica Patrick | GoDaddy Chevrolet | Roscoe, IL | 03/25/1982 | 32 |
34 | 34 David Ragan | Taco Bell Ford | Unadilla, GA | 12/24/1985 | 28 |
35 | 35 David Reutimann | MDS Transport Ford | Zephyrhills, FL | 03/02/1970 | 44 |
36 | 36 Reed Sorenson | Chevrolet | Peachtree City, GA | 02/05/1986 | 28 |
37 | 17 Ricky Stenhouse Jr. | Nationwide Ford | Olive Branch, MS | 10/02/1987 | 26 |
38 | 14 Tony Stewart | Rush Truck Centers/Mobil 1 Chevrolet | Columbus, IN | 05/20/1971 | 42 |
39 | 33 David Stremme | Newtown Building Supplies Chevrolet | South Bend, IN | 06/19/1977 | 36 |
40 | 83 Ryan Truex # | VooDoo BBQ & Grill Toyota | Mayetta, NJ | 03/18/1992 | 22 |
41 | 78 Martin Truex Jr. | Furniture Row Chevrolet | Mayetta, NJ | 06/29/1980 | 33 |
42 | 55 Brian Vickers | Aaron’s Dream Machine Toyota | Thomasville, NC | 10/24/1983 | 30 |
43 | 26 Cole Whitt # | Scorpyd Toyota | Alpine, CA | 06/22/1991 | 22 |
44 | 98 Josh Wise | Phil Parsons Racing Chevrolet | Riverside, CA | 02/07/1983 | 31 |
45 | 30 JJ Yeley(i) | Phoenix Warehouse Chevrolet | Westport, CT | 08/08/1990 | 23 |
* Required to qualify on time, (i) Ineligible for driver points in this series
Follow Stock Car Spin on Twitter @SCSblog or like Stock Car Spin on Facebook. Amanda’s also on Twitter @NASCARexaminer and has a fan/like page on Facebook: NASCAR Examiner