NASCAR Nationwide Series at Talladega Superspeedway: entry list
The NASCAR Nationwide Series is slated to run its second restrictor plate race of the season on Saturday — the Aaron’s 312 at Talladega (Ala.) Superspeedway. JR Motorsports veteran driver Regan Smith visited victory lane the last time the circuit was at a plate track in the season opener at Daytona (Fla.) International Speedway in February. His JRM teammate, Chase Elliott, is the only other Nationwide championship-eligible driver to make his way to victory lane in the first eight races, winning two-consecutive events just prior to Sprint Cup regular Kevin Harvick’s win last weekend at Richmond (Va.) International Raceway, also in a JR Motorsports entry.
Forty-two drivers are on the entry list for Talladega, meaning two drivers won’t make the race field after qualifying on Friday evening. As far as drivers entered go, the Sprint Cup Series will be represented sparingly in Saturday’s Nationwide race, as Kasey Kahne will be one of few, taking over driving duties of JR Motorsports’ No. 5 that Harvick drove to victory lane at Richmond. Kyle Busch, who has driven the No. 54 Joe Gibbs Racing entry, to this point, gives way this weekend to Sam Hornish Jr., who’ll make his first Nationwide start of the year for JGR.
Here is the entry list for Saturday’s Aaron’s 312 Nationwide Series race at Talladega:
Entry List – Alphabetical Talladega Superspeedway 23rd Annual Aaron’s 312
Provided by NASCAR Statistics – Thu, May 01, 2014 @ 12:47 PM Central
DriverCar | Team Name | Hometown | D.O.B. | Age | |
---|---|---|---|---|---|
1 | 43 Dakoda Armstrong # | WinField Ford | New Castle, IN | 07/16/1991 | 22 |
2 | 6 Trevor Bayne | AdvoCare Ford | Knoxville, TN | 02/19/1991 | 23 |
3 | *17 Tanner Berryhill # | NationalCashLenders.com Dodge | Bixby, OK | 11/29/1993 | 20 |
4 | 22 Ryan Blaney(i) | Discount Tire Ford | High Point, NC | 12/31/1993 | 20 |
5 | 19 Mike Bliss | TriStar Motorsports Toyota | Milwaukie, OR | 04/05/1965 | 49 |
6 | *84 Chad Boat # | Billy Boat Performance Exhaust Chevrolet | Phoenix, AZ | 04/30/1992 | 22 |
7 | 99 James Buescher | Rheem Toyota | Plano, TX | 03/26/1990 | 24 |
8 | 60 Chris Buescher # | Roush Performance Parts Ford | Prosper, TX | 10/29/1992 | 21 |
9 | 01 Landon Cassill | Flex Seal Chevrolet | Fairfax, IA | 07/07/1989 | 24 |
10 | 51 Jeremy Clements | allsouthelectric.com Chevrolet | Spartanburg, SC | 01/16/1985 | 29 |
11 | *70 Derrike Cope | Youtheory Chevrolet | Spanaway, WA | 11/03/1958 | 55 |
12 | *46 Matt DiBenedetto | Curtis Key Plumbing Chevrolet | Grass Valley, CA | 07/27/1991 | 22 |
13 | *55 Jamie Dick | Viva Auto Group Chevrolet | El Paso, TX | 02/05/1989 | 25 |
14 | 3 Ty Dillon # | Bass Pro Shops Chevrolet | Welcome, NC | 02/27/1992 | 22 |
15 | 4 Jeffrey Earnhardt | FW1 Chevrolet | Mooresville, NC | 06/22/1989 | 24 |
16 | 9 Chase Elliott # | NAPA Auto Parts Chevrolet | Dawsonville, GA | 11/28/1995 | 18 |
17 | 52 Joey Gase | Donate Life Chevrolet | Cedar Rapids, IA | 02/08/1993 | 21 |
18 | 62 Brendan Gaughan | South Point Chevrolet | Las Vegas, NV | 07/10/1975 | 38 |
19 | *85 Bobby Gerhart | Lucas Oil Chevrolet | Lebanon, PA | 07/21/1958 | 55 |
20 | *91 Jeff Green | TriStar Motorsports Toyota | Owensboro, KY | 09/06/1962 | 51 |
21 | *74 Mike Harmon | Dodge | Birmingport, AL | 01/24/1958 | 56 |
22 | 54 Sam Hornish Jr | Monster Energy Toyota | Defiance, OH | 07/02/1979 | 34 |
23 | 5 Kasey Kahne(i) | Great Clips Chevrolet | Enumclaw, WA | 04/10/1980 | 34 |
24 | *10 Blake Koch | HeroesBehindtheCamo/SupportMilitary.org Toyota | West Palm Beach, FL | 08/07/1985 | 28 |
25 | 31 Dylan Kwasniewski # | Rockstar Chevrolet | Las Vegas, NV | 05/31/1995 | 18 |
26 | 42 Kyle Larson(i) | Cartwheel Chevrolet | Elk Grove, CA | 07/31/1992 | 21 |
27 | 93 Carl Long | JGL Racing Dodge | Roxboro, NC | 09/20/1967 | 46 |
28 | *76 Tommy Joe Martins | Diamond Gusset Jeans Dodge | Como, MS | 12/07/1986 | 27 |
29 | 14 Eric McClure | Hefty Ultimate/Reynolds Wrap Toyota | Chilhowie, VA | 12/11/1978 | 35 |
30 | 87 Joe Nemechek | smokeandsear.com Toyota | Lakeland, FL | 09/26/1963 | 50 |
31 | *98 David Ragan(i) | Carroll Shelby Engine Co Ford | Unadilla, GA | 12/24/1985 | 28 |
32 | 16 Ryan Reed # | ADADrivetoStpDiabetesPresByLillyDiabetes Ford | Bakersfield, CA | 08/12/1993 | 20 |
33 | 23 Robert Richardson Jr | Cornboard Chevrolet | McKinney, TX | 04/04/1982 | 32 |
34 | 11 Elliott Sadler | OneMain Financial Toyota | Emporia, VA | 04/30/1975 | 39 |
35 | 2 Brian Scott | Shore Lodge Chevrolet | Boise, ID | 01/12/1988 | 26 |
36 | 39 Ryan Sieg # | RSS Racing Chevrolet | Tucker, GA | 06/20/1987 | 26 |
37 | 7 Regan Smith | Ragu Chevrolet | Cato, NY | 09/23/1983 | 30 |
38 | 44 David Starr | BYF.org/Steely Lumber Company Toyota | Houston, TX | 10/11/1967 | 46 |
39 | *25 John Wes Townley(i) | Zaxby’s Toyota | Watkinsville, GA | 12/31/1989 | 24 |
40 | 20 Darrell Wallace Jr(i) | ToyotaCare Toyota | Mobile, AL | 10/08/1993 | 20 |
41 | 40 Josh Wise(i) | Curtis Key Plumbing Chevrolet | Riverside, CA | 02/07/1983 | 31 |
42 | 28 JJ Yeley | JGL Racing Dodge | Phoenix, AZ | 10/05/1976 | 37 |
* Required to qualify on time, (i) Ineligible for driver points in this series
Follow Stock Car Spin on Twitter @SCSblog or like Stock Car Spin on Facebook. Amanda’s also on Twitter @NASCARexaminer and has a fan/like page on Facebook: NASCAR Examiner