NASCAR Nationwide Series at Dover International Speedway: entry list
This weekend, the NASCAR Nationwide Series heads to Dover (Del.) International Speedway for Saturday’s Buckle Up 200. It’s the second race in a NASCAR triple-header weekend at the track, with the Camping World Truck Series racing on Friday evening and the Sprint Cup Series on Sunday afternoon.
There are 40 cars on the entry list for the Nationwide race, the exact number needed for a full race field in the series. Among the Sprint Cup drivers entered are Kyle Busch and Matt Kenseth in Joe Gibbs Racing entries, while Joey Logano is slated to drive Team Penske’s No. 22 that he shares with Brad Keselowski and Ryan Blaney. Kyle Larson will also be in the field, driving the familiar No. 42. As far as Sprint Cuppers go, the one notable absence is the No. 5 JR Motorsports entry that has been driven this year primarily by Kevin Harvick. The No. 5 will sit out the race, despite being fourth in car owner points heading into the Dover race.
JR Motorsports driver Regan Smith heads into Dover as the new series points leader, dethroning teammate Chase Elliott atop the standings. Elliott dropped to third last weekend, while Elliott Sadler moved into second.
Here’s the entry list for Saturday’s Buckle Up 200 (list provided by NASCAR Statistical Services):
Entry List – Numerical Dover International Speedway 33rd Annual Buckle Up 200 presented by Click It or Ticket
Provided by NASCAR Statistics – Fri, May 30, 2014 @ 09:32 AM Eastern
Car | Driver | Team Name | Owner | Crew Chief | |
---|---|---|---|---|---|
1 | 01 | Landon Cassill | Meding’s Seafood Chevrolet | Johnny Davis | David Fuge |
2 | 2 | Brian Scott | Shore Lodge Chevrolet | Richard Childress | Phil Gould |
3 | 3 | Ty Dillon # | Bulwark/Airgas Chevrolet | Richard Childress | Danny Stockman, Jr |
4 | 4 | Jeffrey Earnhardt | teamjdmotorsports.com Chevrolet | Gary Keller | Perry Mitchell |
5 | 6 | Trevor Bayne | AdvoCare Ford | Jack Roush | Chad Norris |
6 | 7 | Regan Smith | Breyers Chevrolet | Kelley Earnhardt-Miller | Ryan Pemberton |
7 | 9 | Chase Elliott # | NAPA Auto Parts Chevrolet | Dale Earnhardt, Jr | Greg Ives |
8 | *10 | Blake Koch | Supportmilitary.org Toyota | Mark Smith | Todd Myers |
9 | 11 | Elliott Sadler | OneMain Financial Toyota | J.D. Gibbs | Chris Gayle |
10 | *13 | Carl Long | Headrush Toyota | Derek White | Kevin Eagle |
11 | 14 | Jeff Green | Hefty Ultimate/Reynolds Wrap Toyota | Mark Smith | Wes Ward |
12 | *15 | Ryan Ellis | RWR Chevrolet | Rick Ware | Jeffrey Schmidt |
13 | 16 | Ryan Reed # | ADADrivetoStopDiabetesbyLillyDiabetes Ford | Jack Roush | Seth Barbour |
14 | *17 | Tanner Berryhill # | NationalCashLenders.com Dodge | Adrian Berryhill | Adrian Berryhill |
15 | 19 | Mike Bliss | TriStar Motorsports Toyota | Mark Smith | Paul Clapprood |
16 | 20 | Matt Kenseth(i) | Resers Toyota | Joe Gibbs | Kevin Kidd |
17 | 22 | Joey Logano(i) | Hertz Ford | Roger Penske | Jeremy Bullins |
18 | 23 | Timmy Hill(i) | Lilly Trucking Chevrolet | Robert Richardson, Sr | George Church |
19 | 28 | JJ Yeley | JGL Racing Dodge | James Whitener | Steve Plattenberger |
20 | 31 | Dylan Kwasniewski # | Rockstar Chevrolet | Steve Turner | Pat Tryson |
21 | *33 | Cale Conley(i) | IAVA Chevrolet | Richard Childress | Nicholas Harrison |
22 | 39 | Ryan Sieg # | RSS Racing Chevrolet | Rod Sieg | Kevin Starland |
23 | 40 | Josh Wise(i) | Curtis Key Plumbing Chevrolet | Curtis Key | Gary Showalter |
24 | 42 | Kyle Larson(i) | Target Ticket Chevrolet | Harry Scott, Jr. | Scott Zipadelli |
25 | 43 | Dakoda Armstrong # | WinField Ford | Richard Petty | Phillippe Lopez |
26 | 44 | Paulie Harraka | Buckle Up Toyota | Mark Smith | Greg Conner |
27 | *46 | Matt Dibenedetto | Curtis Key Plumbing Chevrolet | Curtis Key | Kyle Symington |
28 | 51 | Jeremy Clements | RepairableVehicles.com Chevrolet | Tony Clements | Ricky Pearson |
29 | 52 | Joey Gase | Chevrolet | Jimmy Means | Timothy Brown |
30 | 54 | Kyle Busch(i) | Monster Energy Toyota | J.D. Gibbs | Adam Stevens |
31 | 55 | Todd Bodine(i) | Chevrolet | Jimmy Dick | Jason Miller |
32 | 60 | Chris Buescher # | Ford EcoBoost Ford | Jack Roush | Scott Graves |
33 | 62 | Brendan Gaughan | South Point Chevrolet | Richard Childress | Shane Wilson |
34 | *70 | Derrike Cope | Youtheory Chevrolet | Mary Louise Miller | Fred Wanke |
35 | *74 | Mike Harmon | The 30 Days Foundation Dodge | Mike Harmon | Gary Ritter |
36 | *76 | Tommy Joe Martins # | Dodge | Thomas Martins | Joey Jones |
37 | 87 | Joe Nemechek(i) | Herbal Mist Tea’s Toyota | Andrea Nemechek | Steven Gray |
38 | *89 | Morgan Shepherd | King’s Tire Chevrolet | Morgan Shepherd | Mike Malamphy |
39 | 93 | Josh Reaume | JGL Racing Dodge | Gregg Mixon | David Goulet |
40 | 99 | James Buescher | Rheem Toyota | Robby Benton | Chris Rice |
* Required to qualify on time, (i) Ineligible for driver points in this series
Follow Stock Car Spin on Twitter @SCSblog or like Stock Car Spin on Facebook. Amanda’s also on Twitter @NASCARexaminer and has a fan/like page on Facebook: NASCAR Examiner