The NASCAR Nationwide Series heads to Michigan International Speedway in Brooklyn, Mich., for Saturday’s Ollie’s Bargain Outlet 250. It’s the 13th race of the 33-race 2014 season for the series. JR Motorsports drivers Regan Smith and Chase Elliott head into the race first and third in the points standings, with Joe Gibbs Racing driver Elliott Sadler sandwiched between them in second, four points behind leader Smith.
There are 43 drivers on the entry list for Saturday’s race. After Saturday morning qualifying, 40 drivers will have spots on the starting grid for the race to be held later in the afternoon. Among those 43 drivers are several Sprint Cup Series regulars, including Smith and Elliott’s boss Dale Earnhardt Jr. Kyle Busch will be in JGR’s No. 54, while Joey Logano will climb into the No. 22 entry for Team Penske.
Sam Hornish Jr. will be back in a Joe Gibbs Racing ride, but it won’t be in the No. 54 he drove previously for the team. As aforementioned, Busch will be in that car. Instead, Hornish will drive the No. 20 for JGR.
Here’s a look at the entry list for the Ollie’s Bargain Outlet 250:
Entry List – Alphabetical Michigan International Speedway 23rd Annual Ollie’s Bargain Outlet 250
Provided by NASCAR Statistics – Fri, June 13, 2014 @ 09:29 AM Eastern
DriverCar | Team Name | Hometown | D.O.B. | Age | |
---|---|---|---|---|---|
1 | 43 Dakoda Armstrong # | WinField Ford | New Castle, IN | 07/16/1991 | 22 |
2 | 6 Trevor Bayne | AdvoCare Ford | Knoxville, TN | 02/19/1991 | 23 |
3 | *17 Tanner Berryhill # | NationalCashLenders.com Dodge | Bixby, OK | 11/29/1993 | 20 |
4 | 19 Mike Bliss | Supportmilitary.org Toyota | Milwaukie, OR | 04/05/1965 | 49 |
5 | 99 James Buescher | Rheem Toyota | Plano, TX | 03/26/1990 | 24 |
6 | 60 Chris Buescher # | Roush Performance Parts Ford | Prosper, TX | 10/29/1992 | 21 |
7 | 54 Kyle Busch(i) | Monster Energy Toyota | Las Vegas, NV | 05/02/1985 | 29 |
8 | *72 Matthew Carter | CrashClaimsR.US Chevrolet | Denver, NC | 05/13/1981 | 33 |
9 | 01 Landon Cassill | Flex Seal Chevrolet | Fairfax, IA | 07/07/1989 | 24 |
10 | *80 Ross Chastain(i) | Aisin Toyota | Alva, FL | 12/04/1992 | 21 |
11 | 51 Jeremy Clements | Diamond Pistons/RepairableVehicles.com Chev | Spartanburg, SC | 01/16/1985 | 29 |
12 | *70 Derrike Cope | Youtheory Chevrolet | Spanaway, WA | 11/03/1958 | 55 |
13 | *46 Matt Dibenedetto | Curtis Key Plumbing Chevrolet | Grass Valley, CA | 07/27/1991 | 22 |
14 | 55 Jamie Dick | Viva Auto Group Chevrolet | El Paso, TX | 02/05/1989 | 25 |
15 | 3 Ty Dillon # | Wesco Chevrolet | Welcome, NC | 02/27/1992 | 22 |
16 | 4 Jeffrey Earnhardt | teamjdmotorsports.com Chevrolet | Mooresville, NC | 06/22/1989 | 24 |
17 | *88 Dale Earnhardt Jr.(i) | eBay Chevrolet | Kannapolis, NC | 10/10/1974 | 39 |
18 | 9 Chase Elliott # | NAPA Auto Parts Chevrolet | Dawsonville, GA | 11/28/1995 | 18 |
19 | 23 Ryan Ellis | Lilly Trucking Chevrolet | Ashburn, VA | 11/29/1989 | 24 |
20 | 52 Joey Gase | Donate Life Chevrolet | Cedar Rapids, IA | 02/08/1993 | 21 |
21 | 62 Brendan Gaughan | South Point Chevrolet | Las Vegas, NV | 07/10/1975 | 38 |
22 | *67 Benny Gordon | Cross Concrete Construction Ford | DuBois, PA | 11/29/1970 | 43 |
23 | 14 Jeff Green | Hefty Ultimate/Reynolds Wrap Toyota | Owensboro, KY | 09/06/1962 | 51 |
24 | *74 Mike Harmon | Dodge | Birmingport, AL | 01/24/1958 | 56 |
25 | 20 Sam Hornish Jr. | Sun Energy 1 Toyota | Defiance, OH | 07/02/1979 | 34 |
26 | 44 Blake Koch | CompassionRacing.com Toyota | West Palm Beach, FL | 08/07/1985 | 28 |
27 | 31 Dylan Kwasniewski # | Rockstar/AccuDoc Solutions Chevrolet | Las Vegas, NV | 05/31/1995 | 19 |
28 | 42 Kyle Larson(i) | Cartwheel Chevrolet | Elk Grove, CA | 07/31/1992 | 21 |
29 | *10 Kevin Lepage | Supportmilitary.org Toyota | Shelburne, VT | 06/26/1962 | 51 |
30 | 22 Joey Logano(i) | Discount Tire Ford | Middletown, CT | 05/24/1990 | 24 |
31 | *13 Carl Long | Headrush Toyota | Roxboro, NC | 09/20/1967 | 46 |
32 | *76 Tommy Joe Martins # | Cross Concrete Construction Dodge | Como, MS | 12/07/1986 | 27 |
33 | *33 Paul Menard(i) | Nibco/Menards Chevrolet | Eau Claire, WI | 08/21/1980 | 33 |
34 | 16 Ryan Reed # | ADA Pathway To Stop Diabetes Ford | Bakersfield, CA | 08/12/1993 | 20 |
35 | 93 Harrison Rhodes | JGL Racing Dodge | High Point, NC | 07/15/1993 | 20 |
36 | 11 Elliott Sadler | OneMain Financial Toyota | Emporia, VA | 04/30/1975 | 39 |
37 | 87 Tim Schendel | JD Motorsports Chevrolet | Sparta, WI | 05/10/1979 | 35 |
38 | 2 Brian Scott | Shore Lodge Chevrolet | Boise, ID | 01/12/1988 | 26 |
39 | *89 Morgan Shepherd | King’s Tire Chevrolet | Ferguson, NC | 10/12/1941 | 72 |
40 | 39 Ryan Sieg # | RSS Racing Chevrolet | Tucker, GA | 06/20/1987 | 26 |
41 | 7 Regan Smith | TaxSlayer.com Chevrolet | Cato, NY | 09/23/1983 | 30 |
42 | 40 Josh Wise(i) | Curtis Key Plumbing Chevrolet | Riverside, CA | 02/07/1983 | 31 |
43 | 28 JJ Yeley | Texas 28 Spirits Stage Dodge | Phoenix, AZ | 10/05/1976 | 37 |
* Required to qualify on time, (i) Ineligible for driver points in this series
Follow Stock Car Spin on Twitter @SCSblog or like Stock Car Spin on Facebook. Amanda’s also on Twitter @NASCARexaminer and has a fan/like page on Facebook: NASCAR Examiner