NASCAR Nationwide Series at Road America: entry list
This weekend, the NASCAR Nationwide Series heads Elkhart Lake, Wis., to turn both left and right at Road America. It’s a stand-alone event for the Nationwide Series, as the Sprint Cup Series races at Sonoma (Calif.) Raceway. This weekend’s race also marks the first road course race of the season for the Nationwide Series.
As usual, the road course race brings out so-called “road course ringers,” including Kenny Habul in Joe Gibbs Racing’s No. 20 Toyota entry and Alex Tagliani in Team Penske’s No. 22 Ford that has been driven predominately by Brad Keselowski, Joey Logano and Ryan Blaney, so far, this year. Other “ringers’ on the entry list for Road America include Kevin O’Connell in the No. 23, Justin Marks in the No. 31, Andy Lally in the No. 55 and Stanton Barrett in the No. 87.
Also racing this weekend in the Nationwide Series is Sam Hornish Jr. He returns to the seat of the No. 54 JGR entry, more often than not driven by Sprint Cup Series driver Kyle Busch.
There are only 38 drivers on the entry list for this weekend’s race. So, unless there are a couple of late entrants, Saturday’s race at Road America will be two cars shy of a full field.
Qualifying is scheduled for 11:40 a.m. ET on Saturday, with the race to follow at 2:45 p.m. ET. Qualifying will be shown on ESPN2, with live race coverage on ABC, beginning at 2:30 p.m. ET.
Here’s a look at the entry list for Saturday’s Nationwdie Series race:
Gardner Denver “200” Fired Up by Johnsonville – NASCAR Nationwide Series – Road America – 6/21/2014 Last Update: 6/19/2014 8:53:00 AM
Entry Veh # Driver Owner Crew Chief Veh Mfg Sponsor
1 | 01 | Landon Cassill | Johnny Davis | Dave Fuge | 14 Chevrolet | G&K Services |
2 | 2 | Brian Scott | Richard Childress | Phil Gould | 14 Chevrolet | Shore Lodge |
3 | 3 | Ty Dillon | Richard Childress | Danny Stockman Jr | 14 Chevrolet | Bass Pro Shops |
4 | 4 | Jeffrey Earnhardt | Gary Keller | Perry Mitchell | 14 Chevrolet | teamjdmotorsports.com |
5 | 6 | Trevor Bayne | Jack Roush | Chad Norris | 14 Ford | AdvoCare |
6 | 7 | Regan Smith | Kelley Earnhardt-Miller | Ryan Pemberton | 14 Chevrolet | TaxSlayer.com |
7 | 9 | Chase Elliott | Dale Earnhardt Jr | Ernie Cope | 14 Chevrolet | NAPA AUTO PARTS |
8 | 10 | Jeff Green | Mark Smith | Todd Myers | 14 Toyota | Supportmilitary.org |
9 | 11 | Elliott Sadler | J D Gibbs | Chris Gayle | 14 Toyota | OneMain Financial |
10 | 14 | Eric McClure | Mark Smith | Wes Ward | 14 Toyota | Hefty Ultimate / Reynolds Wrap |
11 | 15 | Carl Long | Rick Ware | TBA | 14 Chevrolet | Lily Trucking |
12 | 16 | Ryan Reed | Jack Roush | Seth Barbour | 14 Ford | ADA Drive to Stop Diabetes presented by Lilly Diabetes |
13 | 17 | Tanner Berryhill | Adrian Berryhill | Daniel Stillman | 14 Dodge | NationalCashLenders.com |
14 | 19 | Mike Bliss | Mark Smith | Paul Clapprood | 14 Toyota | TriStar Motorsports |
15 | 20 | Kenny Habul | Joe Gibbs | Kevin Kidd | 14 Toyota | Sun Energy 1 |
16 | 22 | Alex Tagliani | Roger Penske | Jeremy Bullins | 14 Ford | Discount Tire |
17 | 23 | Kevin O’Connell | Robert Richardson Sr | George Church | 14 Chevrolet | Rick Ware racing |
18 | 28 | J J Yeley | James Whitener | Steve Plattenberger | 13 Dodge | Texas 28 Spirits Stage |
19 | 31 | Justin Marks | Steve Turner | Patrick Tryson | 14 Chevrolet | SOL Republic |
20 | 39 | Ryan Sieg | Rod Sieg | Kevin Starland | 14 Chevrolet | RSS Racing |
21 | 40 | Josh Wise(i) | Curtis Key Sr | Gary Showalter | 14 Chevrolet | Curtis Key Plumbing |
22 | 42 | Dylan Kwasniewski | Harry Scott Jr | Scott Zipadelli | 14 Chevrolet | Up & Up |
23 | 43 | Dakoda Armstrong | Richard Petty | Philippe Lopez | 14 Ford | WinField |
24 | 44 | Carlos Contreras | Mark Smith | Greg Conner | 14 Toyota | 38 Special / Ingersoll Rand / VOLI |
25 | 46 | Matt Dibenedetto | Curtis Key Sr | Kyle Symington | 14 Chevrolet | Curtis Key Plumbing |
26 | 51 | Jeremy Clements | Tony Clements | Ricky Pearson | 14 Chevrolet | Allsouthelectric.com-RepairableVehicles.com |
27 | 52 | Joey Gase | Jimmy Means | Tim Brown | 14 Chevrolet | TBA |
28 | 54 | Sam Hornish Jr | J D Gibbs | Adam Stevens | 14 Toyota | Monster Energy |
29 | 55 | Andy Lally | Jimmy Dick | Jason Miller | 14 Chevrolet | Viva Auto Group |
30 | 60 | Chris Buescher | Jack Roush | Scott Graves | 14 Ford | Roush Performance |
31 | 62 | Brendan Gaughan | Richard Childress | Shane Wilson | 14 Chevrolet | South Point |
32 | 70 | Derrike Cope | Mary Louise Miller | Fred Wanke | 14 Chevrolet | YOUTHEORY |
33 | 74 | Bobby Reuse | Mike Harmon | Gary Ritter | 14 Chevrolet | TBA |
34 | 76 | Tommy Joe Martins | Tommy Joe Martins | Joey Jones | 13 Dodge | Cross Concrete Construction |
35 | 179 | Tim Schendel | Jimmy Means | Mark Arellano | 14 Chevrolet | Cobblestone Inn |
36 | 87 | Stanton Barrett | Andrea Nemechek | Steven Gray | 14 Chevrolet | TBD |
37 | 93 | Kevin Lepage | Gregg Mixon | David Goulet | 13 Dodge | JGL Racing |
38 | 99 | James Buescher | Robby Benton | Chris Rice | 14 Toyota | Rheem |
(i) equals ineligible for driver championship points
Follow Stock Car Spin on Twitter @SCSblog or like Stock Car Spin on Facebook. Amanda’s also on Twitter @NASCARexaminer and has a fan/like page on Facebook: NASCAR Examiner