NASCAR Nationwide Series at New Hampshire Motor Speedway: entry list
The next test for the NASCAR Nationwide Series is New Hampshire Motor Speedway in Loudon, site of Saturday’s Sta-Green 200. It’s the halfway point of the season, with the race on Saturday being the 17th race of the 33-race season. It’s also the first in the Dash 4 Cash four-race stretch, during which a series regular will claim a $100,000 bonus in each of the four races. At New Hampshire Motor Speedway, the highest finisher among Regan Smith, Ryan Reed, Ryan Sieg and Jeremy Clements will take the bonus in the first week of the 2014 of the Nationwide Insurance Dash 4 Cash program.
With this weekend’s race being a companion race to the Sprint Cup Series, there are several Sprint Cup Series drivers on the entry list for the Nationwide race, including Kyle Busch and Matt Kenseth in Joe Gibbs Racing entries, Team Penske driver Brad Keselowski, and Paul Menard in a Richard Childress Racing ride.
In all there are 41 drivers entered, so after Saturday morning’s qualifying session, one driver will find himself on the outside looking in, without a spot on the 40-car starting grid. Qualifying is scheduled for 10:10 a.m. ET Saturday morning, with the race scheduled to take the green flag shortly after 3:30 p.m. ET. The race will be shown live on ESPN2.
Here’s a look at the entry list:
Entry List – Alphabetical New Hampshire Motor Speedway 25th Annual Sta-Green 200
Provided by NASCAR Statistics – Thu, July 10, 2014 @ 05:26 PM Eastern
DriverCar | Team Name | Hometown | D.O.B. | Age | |
---|---|---|---|---|---|
1 | 43 Dakoda Armstrong # | WinField Ford | New Castle, IN | 07/16/1991 | 22 |
2 | 6 Trevor Bayne | AdvoCare Ford | Knoxville, TN | 02/19/1991 | 23 |
3 | *17 Tanner Berryhill # | NationalCashLenders.com Dodge | Bixby, OK | 11/29/1993 | 20 |
4 | 19 Mike Bliss | Tweaker Energy Shot Toyota | Milwaukie, OR | 04/05/1965 | 49 |
5 | 99 James Buescher | Rheem Toyota | Plano, TX | 03/26/1990 | 24 |
6 | 60 Chris Buescher # | Ford EcoBoost Ford | Prosper, TX | 10/29/1992 | 21 |
7 | 54 Kyle Busch(i) | Monster Energy Toyota | Las Vegas, NV | 05/02/1985 | 29 |
8 | *72 Matthew Carter | Crash Claims R Us Chevrolet | Denver, NC | 05/13/1981 | 33 |
9 | 01 Landon Cassill | teamjdmotorsports.com Chevrolet | Fairfax, IA | 07/07/1989 | 25 |
10 | 51 Jeremy Clements | Allsouthelectric.com/RepairableVehicles.com Chev | Spartanburg, SC | 01/16/1985 | 29 |
11 | 23 Carlos Contreras | Market Basket/Lilly Trucking Chevrolet | Mexico City, MEX | 06/08/1970 | 44 |
12 | *70 Derrike Cope | Youtheory Chevrolet | Spanaway, WA | 11/03/1958 | 55 |
13 | *86 Jake Crum(i) | Bubba Burger Chevrolet | Statesville, NC | 09/25/1991 | 22 |
14 | *46 Matt Dibenedetto | Curtis Key Plumbing Chevrolet | Grass Valley, CA | 07/27/1991 | 22 |
15 | 3 Ty Dillon # | WESCO Chevrolet | Welcome, NC | 02/27/1992 | 22 |
16 | 4 Jeffrey Earnhardt | teamjdmotorsports.com Chevrolet | Mooresville, NC | 06/22/1989 | 25 |
17 | 9 Chase Elliott # | Napa Auto Parts Chevrolet | Dawsonville, GA | 11/28/1995 | 18 |
18 | 93 Ryan Ellis | JGL Racing Dodge | Ashburn, VA | 11/29/1989 | 24 |
19 | 44 Matt Frahm | Gilchrist Metal Fabrication Toyota | North Salem, NH | 03/16/1990 | 24 |
20 | 52 Joey Gase | Chevrolet | Cedar Rapids, IA | 02/08/1993 | 21 |
21 | 62 Brendan Gaughan | South Point Chevrolet | Las Vegas, NV | 07/10/1975 | 39 |
22 | 20 Matt Kenseth(i) | Interstate Batteries Toyota | Cambridge, WI | 03/10/1972 | 42 |
23 | 22 Brad Keselowski(i) | Hertz Ford | Rochester Hills, MI | 02/12/1984 | 30 |
24 | *10 Blake Koch | Supportmilitary.org Toyota | West Palm Beach, FL | 08/07/1985 | 28 |
25 | 31 Dylan Kwasniewski # | Rockstar Chevrolet | Las Vegas, NV | 05/31/1995 | 19 |
26 | 42 Kyle Larson(i) | Cartwheel by Target Chevrolet | Elk Grove, CA | 07/31/1992 | 21 |
27 | *74 Kevin Lepage | Dodge | Shelburne, VT | 06/26/1962 | 52 |
28 | 14 Eric McClure | Hefty Ultimate/Reynolds Wrap Toyota | Chilhowie, VA | 12/11/1978 | 35 |
29 | *33 Paul Menard(i) | Libman/Menards Chevrolet | Eau Claire, WI | 08/21/1980 | 33 |
30 | 55 Brennan Newberry(i) | Qore-24 Chevrolet | Bakersfield, CA | 02/09/1990 | 24 |
31 | *36 Ryan Preece | East West Marine Chevrolet | Berlin, CT | 10/25/1990 | 23 |
32 | 87 Josh Reaume | Colonial Countertops Chevrolet | Redlands, CA | 10/11/1990 | 23 |
33 | 16 Ryan Reed # | ADADrivetoStopDiabetesPresbyLillyDiabetes Ford | Bakersfield, CA | 08/12/1993 | 20 |
34 | 11 Elliott Sadler | OneMain Financial Toyota | Emporia, VA | 04/30/1975 | 39 |
35 | 2 Brian Scott | Shore Lodge Chevrolet | Boise, ID | 01/12/1988 | 26 |
36 | 39 Ryan Sieg # | RSS Racing Chevrolet | Tucker, GA | 06/20/1987 | 27 |
37 | 7 Regan Smith | TaxSlayer.com Chevrolet | Cato, NY | 09/23/1983 | 30 |
38 | *5 Austin Theriault | BetBomb.com Chevrolet | Caribou, ME | 01/23/1994 | 20 |
39 | *13 Derek White | Headrush Toyota | Kahnawake, CAN | 12/09/1970 | 43 |
40 | 40 Josh Wise(i) | Curtis Key Plumbing Chevrolet | Riverside, CA | 02/07/1983 | 31 |
41 | 28 JJ Yeley | JGL Racing Dodge | Phoenix, AZ | 10/05/1976 | 37 |
* Required to qualify on time, (i) Ineligible for driver points in this series
Follow Stock Car Spin on Twitter @SCSblog or like Stock Car Spin on Facebook. Amanda’s also on Twitter @NASCARexaminer and has a fan/like page on Facebook: NASCAR Examiner