NASCAR: Camping World RV Sales 301 Race Results, Brad Keselowski Wins
Jul 14, 2013; Loudon, NH, USA; NASCAR Sprint Cup Series driver Brad Keselowski (2) leads at the start during the NASCAR Sprint Cup Series Camping World RV Sales 301 at New Hampshire Motor Speedway. Mandatory Credit: Joe Camporeale-USA TODAY Sports
Brad Keselowski dominated the Camping World RV Sales 301 and thanks to a perfect car and a consistent strategy nobody was ever able to really challenge him on the track. The Penske driver got his third win of the season even if a caution falling in the final laps renewed the chances of going to victory lane of his opponents. During the green-white-checkered finish we witnessed some drivers getting out of fuel and some others fighting really hard for position, but the driver of the number 2 car was never threatened by second-place finisher Kyle Busch and got the checkered flag quite easily. By doing this he became the first driver to complete the sweep at New Hampshire Motor Speedway by winning both the Nationwide Series and the Sprint Cup Series races.
1 | 7 | 2 | Brad Keselowski | Redd’s (Roger Penske) | Ford | 305 | 306,998 | running | 138 | 48 |
2 | 1 | 18 | Kyle Busch | Interstate Batteries (Joe Gibbs) | Toyota | 305 | 239,066 | running | 62 | 43 |
3 | 13 | 42 | Kyle Larson | Target (Chip Ganassi) | Chevrolet | 305 | 166,270 | running | 14 | 42 |
4 | 15 | 20 | Matt Kenseth | Dollar General (Joe Gibbs) | Toyota | 305 | 166,086 | running | 12 | 41 |
5 | 24 | 31 | Ryan Newman | Caterpillar (Richard Childress) | Chevrolet | 305 | 119,750 | running | 0 | 39 |
6 | 8 | 15 | Clint Bowyer | 5-Hour Energy (Michael Waltrip) | Toyota | 305 | 139,431 | running | 36 | 39 |
7 | 4 | 14 | Tony Stewart | Mobil 1 (Stewart Haas Racing) | Chevrolet | 305 | 138,473 | running | 0 | 37 |
8 | 3 | 11 | Denny Hamlin | FedEx Freight (Joe Gibbs) | Toyota | 305 | 109,565 | running | 20 | 37 |
9 | 22 | 17 | Ricky Stenhouse, Jr. | Wegmans / Cargill (Jack Roush) | Ford | 305 | 129,290 | running | 0 | 35 |
10 | 28 | 88 | Dale Earnhardt, Jr. | National Guard (Rick Hendrick) | Chevrolet | 305 | 101,715 | running | 0 | 34 |
11 | 10 | 5 | Kasey Kahne | Great Clips / Shark Week (Rick Hendrick) | Chevrolet | 305 | 107,415 | running | 0 | 33 |
12 | 9 | 78 | Martin Truex, Jr. | Furniture Row / Denver Mattress (Barney Visser) | Chevrolet | 305 | 118,873 | running | 0 | 32 |
13 | 14 | 99 | Carl Edwards | Fastenal (Jack Roush) | Ford | 305 | 105,465 | running | 0 | 31 |
14 | 23 | 3 | Austin Dillon | Dow (Richard Childress) | Chevrolet | 305 | 133,476 | running | 0 | 30 |
15 | 27 | 16 | Greg Biffle | NESN 30th Anniversary (Jack Roush) | Ford | 305 | 130,115 | running | 0 | 29 |
16 | 5 | 1 | Jamie McMurray | McDonald’s (Chip Ganassi) | Chevrolet | 305 | 120,629 | running | 0 | 28 |
17 | 18 | 41 | Kurt Busch | Haas Automation (Stewart Haas Racing) | Chevrolet | 305 | 86,940 | running | 1 | 28 |
18 | 20 | 47 | A.J. Allmendinger | Kingsford Charcoal (JTG-Daugherty Racing) | Chevrolet | 305 | 104,798 | running | 0 | 26 |
19 | 16 | 27 | Paul Menard | Duracell / Menards (Richard Childress) | Chevrolet | 305 | 113,554 | running | 0 | 25 |
20 | 30 | 66 | Jeff Burton | Toyota “Let’s Go Places” (Michael Waltrip) | Toyota | 305 | 95,240 | running | 0 | 24 |
21 | 17 | 55 | Brian Vickers | Aaron’s Dream Machine (Michael Waltrip) | Toyota | 305 | 117,765 | running | 0 | 23 |
22 | 29 | 10 | Danica Patrick | GoDaddy (Stewart Haas Racing) | Chevrolet | 305 | 93,340 | running | 0 | 22 |
23 | 19 | 43 | Aric Almirola | Charter (Richard Petty Motorsports) | Ford | 305 | 121,951 | running | 0 | 21 |
24 | 33 | 38 | David Gilliland | Long John Silver’s (Bob Jenkins) | Ford | 305 | 108,873 | running | 0 | 20 |
25 | 26 | 34 | David Ragan | Taco Bell (Bob Jenkins) | Ford | 305 | 107,173 | running | 0 | 19 |
26 | 11 | 24 | Jeff Gordon | Drive to End Hunger / AARP (Rick Hendrick) | Chevrolet | 305 | 128,151 | running | 19 | 19 |
27 | 21 | 9 | Marcos Ambrose | DeWalt / Stanley Tools (Richard Petty Motorsports) | Ford | 304 | 110,335 | running | 0 | 17 |
28 | 35 | 26 | Cole Whitt | TapOut Muscle Recovery (BK Racing) | Toyota | 304 | 83,290 | running | 0 | 16 |
29 | 32 | 98 | Josh Wise | Phil Parsons Racing (Mike Curb) | Chevrolet | 304 | 80,515 | running | 0 | 15 |
30 | 12 | 4 | Kevin Harvick | Budweiser (Stewart Haas Racing) | Chevrolet | 304 | 122,798 | running | 0 | 14 |
31 | 36 | 23 | Alex Bowman | Dr. Pepper (BK Racing) | Toyota | 303 | 91,723 | running | 0 | 13 |
32 | 39 | 7 | Michael Annett | Pilot / Flying J (Tommy Baldwin, Jr.) | Chevrolet | 303 | 89,337 | running | 0 | 12 |
33 | 37 | 36 | Reed Sorenson | Tommy Baldwin Racing (Tommy Baldwin, Jr.) | Chevrolet | 302 | 79,565 | running | 0 | 11 |
34 | 34 | 40 | Landon Cassill | Newtown Building Supplies (Joe Falk) | Chevrolet | 301 | 79,365 | running | 0 | 0 |
35 | 40 | 32 | Eddie MacDonald | tryandrozene.com (Frank Stoddard) | Ford | 300 | 79,165 | running | 0 | 9 |
36 | 38 | 83 | Ryan Truex | Burger King (BK Racing) | Toyota | 300 | 78,935 | running | 0 | 8 |
37 | 25 | 51 | Justin Allgaier | AccuDoc Solutions (Harry Scott, Jr.) | Chevrolet | 296 | 86,717 | crash | 0 | 7 |
38 | 31 | 13 | Casey Mears | GEICO (Germain Racing) | Chevrolet | 292 | 81,655 | running | 0 | 6 |
39 | 43 | 33 | Morgan Shepherd | Thunder Coal (Joe Falk) | Chevrolet | 278 | 69,655 | running | 0 | 0 |
40 | 6 | 22 | Joey Logano | AutoTrader.com (Roger Penske) | Ford | 211 | 105,646 | crash | 3 | 5 |
41 | 42 | 87 | Timmy Hill | Jay Robinson Racing (Jay Robinson) | Toyota | 76 | 61,655 | electrical | 0 | 3 |
42 | 2 | 48 | Jimmie Johnson | Lowe’s (Rick Hendrick) | Chevrolet | 11 | 114,091 | crash | 0 | 2 |
43 | 41 | 93 | Mike Bliss | Dr. Pepper (BK Racing) | Toyota | 6 | 54,155 | electrical | 0 | 0 |
What did you think of the race? Tell us in the comments.