The NASCAR Nationwide Series takes on both left and right turns this weekend with the Zippo 200 at Watkins Glen (N.Y.) International. It’ll be the second road course race of the season for the Nationwide Series and the first of two straight, as the circuit heads to Mid-Ohio next weekend.
As usual with Nationwide races on road course, road course ringers will be in full force. Among those will be Sprint Cup Series driver Marcos Ambrose, who will drive a second entry for Richard Petty Motorsports as a teammate to RPM’s regular series driver, Dakoda Armstrong.
The field will also get a double shot of Team Penske, as Penske will be fielding cars for both its Sprint Cup drivers — Brad Keselowski and Joey Logano — for the Nationwide race. Keselowski will be in Team Penske’s familiar No. 22, while Logano will pilot a No. 22 entry.
There are only 39 cars on the entry list for Saturday’s race, so unless there’s a late entry, the event will be one car shy of a full field.
Both qualifying and racing are scheduled on Saturday, with qualifying scheduled for 9:40 a.m. ET and the race scheduled to take the green flag shortly after 2:15 p.m. Qualifying will be shown live on ESPN2, while the race will air on ABC, beginning with pre-race coverage at 2 p.m.
Here’s the entry list for the Zippo 200 at The Glen:
Entry List – Alphabetical Watkins Glen International 20th Annual Zippo 200 at The Glen
Provided by NASCAR Statistics – Fri, August 08, 2014 @ 08:53 AM Eastern
| DriverCar | Team Name | Hometown | D.O.B. | Age | |
|---|---|---|---|---|---|
| 1 | *09 Marcos Ambrose(i) | Stanley Ford | Launceston, AUS | 09/01/1976 | 37 |
| 2 | 43 Dakoda Armstrong # | Charter Ford | New Castle, IN | 07/16/1991 | 23 |
| 3 | 87 Stanton Barrett | BarcodeMedia.net Ford | Bishop, CA | 12/01/1972 | 41 |
| 4 | 6 Trevor Bayne | AdvoCare Ford | Knoxville, TN | 02/19/1991 | 23 |
| 5 | *17 Tanner Berryhill # | NationalCashLenders.com Dodge | Bixby, OK | 11/29/1993 | 20 |
| 6 | 19 Mike Bliss | Tweaker Energy Shot Toyota | Milwaukie, OR | 04/05/1965 | 49 |
| 7 | 99 James Buescher | Toyota Care Toyota | Plano, TX | 03/26/1990 | 24 |
| 8 | 60 Chris Buescher # | Cheez-It Ford | Prosper, TX | 10/29/1992 | 21 |
| 9 | 54 Kyle Busch(i) | Monster Energy Toyota | Las Vegas, NV | 05/02/1985 | 29 |
| 10 | 01 Landon Cassill | Flex Seal Chevrolet | Fairfax, IA | 07/07/1989 | 25 |
| 11 | 51 Jeremy Clements | ReprbleVhcls.com/AllSthElctric.com Chevrolet | Spartanburg, SC | 01/16/1985 | 29 |
| 12 | 44 Carlos Contreras | 38 Special/Ingersoll Rand/Voli Toyota | Mexico City, MEX | 06/08/1970 | 44 |
| 13 | *70 Derrike Cope | youtheory Chevrolet | Spanaway, WA | 11/03/1958 | 55 |
| 14 | 40 Matt DiBenedetto | Curtis Key Plumbing Chevrolet | Grass Valley, CA | 07/27/1991 | 23 |
| 15 | 3 Ty Dillon # | Yuengling Light Lager Chevrolet | Welcome, NC | 02/27/1992 | 22 |
| 16 | 93 Tomy Drissi(i) | Teenage Mutant Ninja Turtles Dodge | Hollywood, CA | 12/09/1958 | 55 |
| 17 | 4 Jeffrey Earnhardt | The Great Outdoors RV Superstore Chevrolet | Mooresville, NC | 06/22/1989 | 25 |
| 18 | 9 Chase Elliott # | NAPA Auto Parts Chevrolet | Dawsonville, GA | 11/28/1995 | 18 |
| 19 | 52 Joey Gase | Donate Life Chevrolet | Cedar Rapids, IA | 02/08/1993 | 21 |
| 20 | 62 Brendan Gaughan | South Point Chevrolet | Las Vegas, NV | 07/10/1975 | 39 |
| 21 | *75 Kenny Habul | Sun Energy 1 Toyota | Etobicoke, CAN | 05/24/1973 | 41 |
| 22 | 20 Matt Kenseth(i) | Reser’s Toyota | Cambridge, WI | 03/10/1972 | 42 |
| 23 | 22 Brad Keselowski(i) | Hertz Ford | Rochester Hills, MI | 02/12/1984 | 30 |
| 24 | *10 Blake Koch | SupportMilitary.org Toyota | West Palm Beach, FL | 08/07/1985 | 29 |
| 25 | 31 Dylan Kwasniewski # | AccuDoc Solutions/Rockstar Chevrolet | Las Vegas, NV | 05/31/1995 | 19 |
| 26 | 42 Kyle Larson(i) | Cartwheel by Target Chevrolet | Elk Grove, CA | 07/31/1992 | 22 |
| 27 | *12 Joey Logano(i) | Snap-on Ford | Middletown, CT | 05/24/1990 | 24 |
| 28 | 14 Eric McClure | Reynolds Wrap/Hefty Ultimate Toyota | Chilhowie, VA | 12/11/1978 | 35 |
| 29 | *33 Paul Menard(i) | Turtle Wax/Menards Chevrolet | Eau Claire, WI | 08/21/1980 | 33 |
| 30 | 55 Brennan Newberry(i) | Qore 24 Chevrolet | Bakersfield, CA | 02/09/1990 | 24 |
| 31 | 23 Kevin O’Connell | 50 Camp Fires Chevrolet | Newport Beach, CA | 04/29/1967 | 47 |
| 32 | 16 Ryan Reed # | ADA Drive to Stop Diabetes presented by Lilly Ford | Bakersfield, CA | 08/12/1993 | 20 |
| 33 | *74 Roger Reuse | WCIPARTS.COM Chevrolet | Birmingham, AL | 08/09/1966 | 48 |
| 34 | 11 Elliott Sadler | OneMain Financial Toyota | Emporia, VA | 04/30/1975 | 39 |
| 35 | 2 Brian Scott | Shore Lodge Chevrolet | Boise, ID | 01/12/1988 | 26 |
| 36 | 39 Ryan Sieg # | RSS Racing Chevrolet | Tucker, GA | 06/20/1987 | 27 |
| 37 | 7 Regan Smith | AmericasPower.org Chevrolet | Cato, NY | 09/23/1983 | 30 |
| 38 | *46 Josh Wise(i) | Curtis Key Plumbing Chevrolet | Riverside, CA | 02/07/1983 | 31 |
| 39 | 28 JJ Yeley | Texas 28 Spirits Stage Dodge | Phoenix, AZ | 10/05/1976 | 37 |
* Required to qualify on time, (i) Ineligible for driver points in this series
Follow Stock Car Spin on Twitter @SCSblog or like Stock Car Spin on Facebook. Amanda’s also on Twitter @NASCARexaminer and has a fan/like page on Facebook: NASCAR Examiner
