The NASCAR Sprint Cup Series will run its second and final road course race of the 2014 season on Sunday with the running of the Cheez-It 355 at The Glen at Watkins Glen (N.Y.) International. The race is scheduled to take the green flag shortly after 1 p.m. ET on Sunday and may be seen on ESPN. Qualifying is scheduled for 11:40 a.m. Saturday and will be shown live on ESPN2.
As the series turns both left and right this weekend, there are three “road course ringers” of note on the entry list for Sunday’s race. Boris Said will drive the No. 32 Go FAS Racing entry, Alex Kennedy will be in the No. 33 for Circle Sport, and Nelson Piquet Jr. will drive the No. 77 for Randy Humphrey Racing. It will be Piquet’s Sprint Cup Series debut and his first start of the year in any NASCAR national series.
There are 43 cars on the entry list, so all that make qualifying attempts Saturday will have a spot on the starting grid Sunday. Here’s a look at the entry list:
Entry List – Alphabetical Watkins Glen International 29th Annual Cheez-It 355 at The Glen
Provided by NASCAR Statistics – Fri, August 08, 2014 @ 09:56 AM Eastern
| DriverCar | Team Name | Hometown | D.O.B. | Age | |
|---|---|---|---|---|---|
| 1 | 51 Justin Allgaier # | Brandt Professional Agriculture Chevrolet | Riverton, IL | 06/06/1986 | 28 |
| 2 | 47 AJ Allmendinger | Scott Products Chevrolet | Los Gatos, CA | 12/16/1981 | 32 |
| 3 | 43 Aric Almirola | Smithfield Ford | Tampa, FL | 03/14/1984 | 30 |
| 4 | 9 Marcos Ambrose | Stanley Ford | Launceston, AUS | 09/01/1976 | 37 |
| 5 | 7 Michael Annett # | Pilot/Flying J Chevrolet | Des Moines, IA | 06/23/1986 | 28 |
| 6 | 16 Greg Biffle | 3M Ford | Vancouver, WA | 12/23/1969 | 44 |
| 7 | 23 Alex Bowman # | Dustless Blasting Toyota | Tucson, AZ | 04/25/1993 | 21 |
| 8 | 15 Clint Bowyer | RK Motors Charlotte Toyota | Emporia, KS | 05/30/1979 | 35 |
| 9 | 41 Kurt Busch | Haas Automation Chevrolet | Las Vegas, NV | 08/04/1978 | 36 |
| 10 | 18 Kyle Busch | M&M’s Toyota | Las Vegas, NV | 05/02/1985 | 29 |
| 11 | 40 Landon Cassill(i) | Newtown Building Supplies Chevrolet | Fairfax, IA | 07/07/1989 | 25 |
| 12 | 3 Austin Dillon # | Dow Chevrolet | Welcome, NC | 04/27/1990 | 24 |
| 13 | 88 Dale Earnhardt Jr. | National Guard Chevrolet | Kannapolis, NC | 10/10/1974 | 39 |
| 14 | 99 Carl Edwards | Kellogg’s/Cheez-It Ford | Columbia, MO | 08/15/1979 | 34 |
| 15 | 38 David Gilliland | Long John Silver’s Ford | Riverside, CA | 04/01/1976 | 38 |
| 16 | 24 Jeff Gordon | Drive to End Hunger Chevrolet | Vallejo, CA | 08/04/1971 | 43 |
| 17 | 11 Denny Hamlin | FedEx Ground Toyota | Chesterfield, VA | 11/18/1980 | 33 |
| 18 | 4 Kevin Harvick | Budweiser Chevrolet | Bakersfield, CA | 12/08/1975 | 38 |
| 19 | 48 Jimmie Johnson | Lowe’s Chevrolet | El Cajon, CA | 09/17/1975 | 38 |
| 20 | 5 Kasey Kahne | Farmers Insurance Chevrolet | Enumclaw, WA | 04/10/1980 | 34 |
| 21 | 33 Alex Kennedy | MediaCAST Chevrolet | Aztec, NM | 02/02/1992 | 22 |
| 22 | 20 Matt Kenseth | Dollar General Toyota | Cambridge, WI | 03/10/1972 | 42 |
| 23 | 2 Brad Keselowski | Miller Lite Ford | Rochester Hills, MI | 02/12/1984 | 30 |
| 24 | 42 Kyle Larson # | Target Chevrolet | Elk Grove, CA | 07/31/1992 | 22 |
| 25 | 22 Joey Logano | Shell Pennzoil Ford | Middletown, CT | 05/24/1990 | 24 |
| 26 | 95 Michael McDowell | K-Love Ford | Glendale, AZ | 12/21/1984 | 29 |
| 27 | 1 Jamie McMurray | McDonald’s Chevrolet | Joplin, MO | 06/03/1976 | 38 |
| 28 | 13 Casey Mears | GEICO Chevrolet | Bakersfield, CA | 03/12/1978 | 36 |
| 29 | 27 Paul Menard | Splash/Menards Chevrolet | Eau Claire, WI | 08/21/1980 | 33 |
| 30 | 66 Joe Nemechek(i) | Land Castle Title Toyota | Lakeland, FL | 09/26/1963 | 50 |
| 31 | 31 Ryan Newman | Caterpillar Chevrolet | South Bend, IN | 12/08/1977 | 36 |
| 32 | 10 Danica Patrick | GoDaddy Chevrolet | Roscoe, IL | 03/25/1982 | 32 |
| 33 | 77 Nelson Piquet Jr. | WORX Ford | Brasilia, BRA | 07/25/1985 | 29 |
| 34 | 34 David Ragan | Dockside Logistics Ford | Unadilla, GA | 12/24/1985 | 28 |
| 35 | 32 Boris Said | Genny Light Ford | Carlsbad, CA | 09/18/1962 | 51 |
| 36 | 36 Reed Sorenson | Chevrolet | Peachtree City, GA | 02/05/1986 | 28 |
| 37 | 17 Ricky Stenhouse Jr. | Ford EcoBoost Ford | Olive Branch, MS | 10/02/1987 | 26 |
| 38 | 14 Tony Stewart | Rush Truck Centers/Mobil 1 Chevrolet | Columbus, IN | 05/20/1971 | 43 |
| 39 | 83 Ryan Truex # | Burger King Toyota | Mayetta, NJ | 03/18/1992 | 22 |
| 40 | 78 Martin Truex Jr. | Furnirure Row Chevrolet | Mayetta, NJ | 06/29/1980 | 34 |
| 41 | 55 Brian Vickers | Aaron’s Dream Machine Toyota | Thomasville, NC | 10/24/1983 | 30 |
| 42 | 26 Cole Whitt # | Bully Hill Vineyards Toyota | Alpine, CA | 06/22/1991 | 23 |
| 43 | 98 Josh Wise | Phil Parsons Racing Chevrolet | Riverside, CA | 02/07/1983 | 31 |
* Required to qualify on time, (i) Ineligible for driver points in this series
Follow Stock Car Spin on Twitter @SCSblog or like Stock Car Spin on Facebook. Amanda’s also on Twitter @NASCARexaminer and has a fan/like page on Facebook: NASCAR Examiner
