8 of 9

#5 through #1
| Last Rank | 1st (-4) |
| Races | 3 |
| Top 10 finishes | 2 |
| Top 5 finishes | 2 |
| Podium finishes | 1 |
| Wins | 0 |
| Average finish | 8.00 |
| Average finish in last five races | 8.00 |
| Most recent finish | 17th |
| Points in most recent race | 20 |
| Stage wins | 0 |
| Stage points | 8 |
| Playoff points | 0 |
| Standings position | 8th |
| Points | 97 |
| Last Rank | 6th (+2) |
| Races | 3 |
| Top 10 finishes | 2 |
| Top 5 finishes | 2 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 9.00 |
| Average finish in last five races | 9.00 |
| Most recent finish | 4th |
| Points in most recent race | 46 |
| Stage wins | 0 |
| Stage points | 31 |
| Playoff points | 0 |
| Standings position | 4th |
| Points | 115 |
| Last Rank | 9th (+6) |
| Races | 3 |
| Top 10 finishes | 2 |
| Top 5 finishes | 2 |
| Podium finishes | 2 |
| Wins | 2 |
| Average finish | 11.00 |
| Average finish in last five races | 11.00 |
| Most recent finish | 1st |
| Points in most recent race | 60 |
| Stage wins | 3 |
| Stage points | 40 |
| Playoff points | 13 |
| Standings position | 1st |
| Points | 135 |
| Last Rank | 5th (+3) |
| Races | 3 |
| Top 10 finishes | 2 |
| Top 5 finishes | 1 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 8.00 |
| Average finish in last five races | 8.00 |
| Most recent finish | 5th |
| Points in most recent race | 48 |
| Stage wins | 1 |
| Stage points | 34 |
| Playoff points | 1 |
| Standings position | 3rd |
| Points | 131 |
| Last Rank | 2nd (+1) |
| Races | 3 |
| Top 10 finishes | 3 |
| Top 5 finishes | 1 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 5.67 |
| Average finish in last five races | 5.67 |
| Most recent finish | 7th |
| Points in most recent race | 43 |
| Stage wins | 0 |
| Stage points | 29 |
| Playoff points | 0 |
| Standings position | 2nd |
| Points | 132 |
Biggest Movers
Up: Jimmie Johnson (+8)
Down: Jamie McMurray (-9)
