9 of 10

#4 through #1
| Last Rank | 8th (+4) |
| Races | 4 |
| Top 10 finishes | 3 |
| Top 5 finishes | 2 |
| Podium finishes | 2 |
| Wins | 0 |
| Average finish | 9.00 |
| Average finish in last five races | 9.00 |
| Most recent finish | 2nd |
| Points in most recent race | 52 |
| Stage wins | 1 |
| Stage points | 38 |
| Playoff points | 1 |
| Standings position | 2nd |
| Points | 156 |
| Last Rank | 4th (+1) |
| Races | 4 |
| Top 10 finishes | 3 |
| Top 5 finishes | 3 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 8.00 |
| Average finish in last five races | 8.00 |
| Most recent finish | 5th |
| Points in most recent race | 41 |
| Stage wins | 0 |
| Stage points | 40 |
| Playoff points | 0 |
| Standings position | 2nd |
| Points | 156 |
| Last Rank | 5th (+3) |
| Races | 4 |
| Top 10 finishes | 3 |
| Top 5 finishes | 3 |
| Podium finishes | 1 |
| Wins | 0 |
| Average finish | 7.00 |
| Average finish in last five races | 7.00 |
| Most recent finish | 4th |
| Points in most recent race | 40 |
| Stage wins | 0 |
| Stage points | 15 |
| Playoff points | 0 |
| Standings position | 6th |
| Points | 137 |
| Last Rank | 3rd (+2) |
| Races | 4 |
| Top 10 finishes | 3 |
| Top 5 finishes | 3 |
| Podium finishes | 3 |
| Wins | 3 |
| Average finish | 8.50 |
| Average finish in last five races | 8.50 |
| Most recent finish | 1st |
| Points in most recent race | 53 |
| Stage wins | 3 |
| Stage points | 53 |
| Playoff points | 11 |
| Standings position | 1st |
| Points | 168 |
Biggest Movers
Up: Daniel Suarez (+7)
Down: Paul Menard (-7)
