Formula E: Driver Power Rankings after Punta del Este ePrix in Uruguay
By Asher Fair
#3 through #1
Last Rank | 5th (+2) |
Races | 6 |
Top 10 finishes | 4 |
Top 5 finishes | 4 |
Podium finishes | 2 |
Wins | 2 |
Average finish | 7.33 |
Average finish in last five races | 6.00 |
Most recent finish | 5th |
Points in most recent race | 10 |
Standings position | 2nd |
Points | 79 |
Last Rank | 3rd (+1) |
Races | 6 |
Top 10 finishes | 5 |
Top 5 finishes | 5 |
Podium finishes | 3 |
Wins | 1 |
Average finish | 5.67 |
Average finish in last five races | 6.60 |
Most recent finish | 3rd |
Points in most recent race | 15 |
Standings position | 3rd |
Points | 76 |
Last Rank | 1st (-) |
Races | 6 |
Top 10 finishes | 6 |
Top 5 finishes | 6 |
Podium finishes | 3 |
Wins | 2 |
Average finish | 3.00 |
Average finish in last five races | 3.20 |
Most recent finish | 1st |
Points in most recent race | 28 |
Standings position | 1st |
Points | 109 |
Biggest Movers
Up: Lucas di Grassi (+5)
Down: Sebastien Buemi, Nick Heidfeld (-3)
Here are the non-formulated Formula E Driver Power Rankings following the 2018 Punta del Este ePrix.
Non-formulated Formula E Driver Power Rankings
Rank | Driver | Car, Team, Manufacturer | Last Rank | Trend |
1 | Jean-Eric Vergne | #25, Techeetah, Spark-Renault | 1 | 0 |
2 | Sam Bird | #2, DS Virgin Racing, Spark-Citroen | 3 | +1 |
3 | Felix Rosenqvist | #19, Mahindra Racing, Spark-Mahindra | 2 | -1 |
4 | Mitch Evans | #20, Panasonic Jaguar Racing, Spark-Jaguar | 8 | +4 |
5 | Sebastien Buemi | #9, Renault e.dams, Spark-Renault | 5 | 0 |
6 | Nelson Piquet Jr. | #3, Panasonic Jaguar Racing, Spark-Jaguar | 6 | 0 |
7 | Oliver Turvey | #16, NIO, Spark-NIO | 7 | 0 |
8 | Lucas di Grassi | #1, Audi Sport ABT Schaeffler, Spark-Audi | 14 | +6 |
9 | Daniel Abt | #66, Audi Sport ABT Schaeffler, Spark-Audi | 4 | -5 |
10 | Alex Lynn | #36, DS Virgin Racing, Spark-Citroen | 11 | +1 |
11 | Edoardo Mortara | #4, Venturi, Spark-Venturi | 9 | -2 |
12 | Antonio Felix da Costa | #28, MS&AD Andretti, Spark-Andretti | 10 | -2 |
13 | Andre Lotterer | #18, Techeetah, Spark-Renault | 13 | 0 |
14 | Nick Heidfeld | #23, Mahindra Racing, Spark-Mahindra | 12 | -2 |
15 | Jerome d’Ambrosio | #7, Dragon Racing, Spark-Penske | 15 | 0 |
16 | Maro Engel | #5, Venturi, Spark-Venturi | 16 | 0 |
17 | Nico Prost | #8, Renault e.dams, Spark-Renault | 17 | 0 |
18 | Luca Filippi | #68, NIO, Spark-NIO | 18 | 0 |
Biggest Movers
Up: Lucas di Grassi (+6)
Down: Daniel Abt (-5)