9 of 10

#4 through #1
| Last Rank | 5th (+1) |
| Races | 5 |
| Top 10 finishes | 4 |
| Top 5 finishes | 2 |
| Podium finishes | 0 |
| Wins | 0 |
| Average finish | 8.20 |
| Average finish in last five races | 8.20 |
| Most recent finish | 5th |
| Points in most recent race | 45 |
| Stage wins | 0 |
| Stage points | 44 |
| Playoff points | 0 |
| Standings position | 3rd |
| Points | 197 |
| Last Rank | 2nd (-1) |
| Races | 5 |
| Top 10 finishes | 4 |
| Top 5 finishes | 3 |
| Podium finishes | 1 |
| Wins | 0 |
| Average finish | 6.80 |
| Average finish in last five races | 6.80 |
| Most recent finish | 6th |
| Points in most recent race | 39 |
| Stage wins | 0 |
| Stage points | 23 |
| Playoff points | 0 |
| Standings position | 6th |
| Points | 176 |
| Last Rank | 4th (+2) |
| Races | 5 |
| Top 10 finishes | 4 |
| Top 5 finishes | 3 |
| Podium finishes | 3 |
| Wins | 0 |
| Average finish | 7.80 |
| Average finish in last five races | 7.80 |
| Most recent finish | 3rd |
| Points in most recent race | 51 |
| Stage wins | 1 |
| Stage points | 55 |
| Playoff points | 1 |
| Standings position | 2nd |
| Points | 207 |
| Last Rank | 3rd (+2) |
| Races | 5 |
| Top 10 finishes | 4 |
| Top 5 finishes | 4 |
| Podium finishes | 1 |
| Wins | 1 |
| Average finish | 6.60 |
| Average finish in last five races | 6.60 |
| Most recent finish | 1st |
| Points in most recent race | 60 |
| Stage wins | 2 |
| Stage points | 60 |
| Playoff points | 7 |
| Standings position | 1st |
| Points | 216 |
Biggest Movers
Up: Jimmie Johnson (+7)
Down: Kevin Harvick (-9)
