2018 Indy 500: Saturday qualifying results – James Hinchcliffe and Pippa Mann bumped
By Asher Fair
The Saturday qualifying for the 2018 Indy 500 left us with several surprises, including a championship contender on the outside looking in.
Coming into Saturday’s qualifying session for the 102nd running of the Indianapolis 500 next Sunday, Schmidt Peterson Motorsports’ James Hinchcliffe was one of only two drivers who had finished each of the first five races of the 2018 IndyCar season in the top nine.
He failed to even qualify for the sixth race.
Hinchcliffe’s final qualifying run to try to bump his way back into the 33-car field was aborted due to a vibration in his #5 Honda, and he never got a chance to go back out and bump A.J. Foyt Enterprises’ James Davison, who was on the bubble in his #33 Chevrolet, out of the field.
More from IndyCar
- IndyCar: Two teams with no drivers confirmed for 2024
- IndyCar: Chip Ganassi Racing news hints Alex Palou announcement
- IndyCar: ‘Addition by subtraction’ could pay off in a big way
- Team Penske should make a bold driver signing for 2024
- IndyCar: 5 teams that still have open seats for 2024
Dale Coyne Racing’s Pippa Mann was making her qualifying attempt in her #63 while the time expired, and she really never had a chance to bump Davison out of the field. Hinchcliffe would have been next in line to qualify had time not expired.
Meanwhile, on the positive side of things, Helio Castroneves topped the speed chart in his #3 Team Penske Chevrolet with a four-lap average of 228.919 miles per hour around the four-turn, 2.5-mile Indianapolis Motor Speedway oval in Speedway, Indiana. He led a top four Chevrolet sweep ahead of Ed Carpenter Racing’s Ed Carpenter in his #20 Chevrolet, Team Penske’s Simon Pagenaud in his #22 Chevrolet and Will Power in his #12 Chevrolet in second, third and fourth place, respectively
The fastest qualifying Honda driver was Dale Coyne Racing’s Sebastien Bourdais in his #18 Honda. Of the nine drivers who qualified for tomorrow’s Fast Nine Shootout, seven drive Chevrolet-powered cars and just two drive Honda-powered cars.
Here are the full qualifying results from Saturday’s qualifying session for the 2018 Indianapolis 500 at Indianapolis Motor Speedway. The speeds are shown in miles per hour.
Rank | Driver | Car, Team, Engine | Speed |
1 | Helio Castroneves | #3, Team Penske, Chevrolet | 228.919 |
2 | Ed Carpenter | #20, Ed Carpenter Racing, Chevrolet | 228.692 |
3 | Simon Pagenaud | #22, Team Penske, Chevrolet | 228.304 |
4 | Will Power | #12, Team Penske, Chevrolet | 228.194 |
5 | Sebastien Bourdais | #18, Dale Coyne Racing, Honda | 228.090 |
6 | Spencer Pigot | #21, Ed Carpenter Racing, Chevrolet | 228.052 |
7 | Josef Newgarden | #1, Team Penske, Chevrolet | 228.049 |
8 | Scott Dixon | #9, Chip Ganassi Racing, Honda | 227.782 |
9 | Danica Patrick | #13, Ed Carpenter Racing, Chevrolet | 227.610 |
10 | Alexander Rossi | #27, Andretti Autosport, Honda | 227.561 |
11 | Tony Kanaan | #14, A.J. Foyt Enterprises, Chevrolet | 227.508 |
12 | Matheus Leist | #4, A.J. Foyt Enterprises, Chevrolet | 227.441 |
13 | Ed Jones | #10, Chip Ganassi Racing, Honda | 226.995 |
14 | Ryan Hunter-Reay | #28, Andretti Autosport, Honda | 226.952 |
15 | Carlos Munoz | #29, Andretti Autosport, Honda | 226.600 |
16 | J.R. Hildebrand | #66, Dreyer & Reinbold Racing, Chevrolet | 226.499 |
17 | Marco Andretti | #98, Andretti Herta Autosport, Honda | 226.154 |
18 | Jay Howard | #7, Schmidt Peterson Motorsports, Honda | 226.098 |
19 | Sage Karam | #24, Dreyer & Reinbold Racing, Chevrolet | 226.065 |
20 | Robert Wickens | #6, Schmidt Peterson Motorsports, Honda | 225.955 |
21 | Kyle Kaiser | #32, Juncos Racing, Chevrolet | 225.934 |
22 | Stefan Wilson | #25, Andretti Autosport, Honda | 225.909 |
23 | Gabby Chaves | #88, Harding Racing, Chevrolet | 225.808 |
24 | Zach Veach | #26, Andretti Autosport, Honda | 225.805 |
25 | Charlie Kimball | #23, Carlin Motorsport, Chevrolet | 225.752 |
26 | Zachary Claman DeMelo | #19, Dale Coyne Racing, Honda | 225.722 |
27 | Jack Harvey | #60, Meyer Shank Racing, Honda | 225.720 |
28 | Max Chilton | #59, Carlin Motorsport, Chevrolet | 225.666 |
29 | Takuma Sato | #30, Rahal Letterman Lanigan Racing, Honda | 225.513 |
30 | Graham Rahal | #15, Rahal Letterman Lanigan Racing, Honda | 225.407 |
31 | Oriol Servia | #64, Rahal Letterman Lanigan Racing, Honda | 225.007 |
32 | Conor Daly | #17, Dale Coyne Racing, Honda | 224.874 |
33 | James Davison | #33, A.J. Foyt Enterprises, Chevrolet | 224.798 |
34 | Pippa Mann | #63, Dale Coyne Racing, Honda | 223.343 |
35 | James Hinchcliffe | #5, Schmidt Peterson Motorsports, Honda | 0.000 |
Next: Top 10 Indianapolis 500 drivers of all-time
The two qualifying sessions tomorrow are set to set the starting grid for the race. The first session is set to set the grid from 10th to 33rd place, and the second session is set to set the first nine positions. Qualifying is set to begin at 2:45 p.m. ET and run until 5:45 p.m. ET, and it is set to be broadcast live on IndyCar RaceControl, the Advance Auto Parts IndyCar Radio Network and WatchESPN from 2:30 p.m. ET to 6:00 p.m. ET. From 4:00 p.m. ET to 6:00 p.m. ET, it is also set to be broadcast live on ABC.