1 of 2

Formula 1 driver standings
Rank | Driver | Points | Gap |
|---|---|---|---|
1 | George Russell, Mercedes | 51 | 0 |
2 | Kimi Antonelli, Mercedes | 47 | -4 |
3 | Charles Leclerc, Ferrari | 34 | -17 |
4 | Lewis Hamilton, Ferrari | 33 | -18 |
5 | Ollie Bearman, Haas | 17 | -34 |
6 | Lando Norris, McLaren | 15 | -36 |
7 | Pierre Gasly, Alpine | 9 | -42 |
8 | Max Verstappen, Red Bull | 8 | -43 |
9 | Liam Lawson, Racing Bulls | 8 | -43 |
10 | Arvid Lindblad, Racing Bulls | 4 | -47 |
11 | Isack Hadjar, Red Bull | 4 | -47 |
12 | Oscar Piastri, McLaren | 3 | -48 |
13 | Gabriel Bortoleto, Audi | 2 | -49 |
14 | Carlos Sainz Jr., Williams | 2 | -49 |
15 | Franco Colapinto, Alpine | 1 | -50 |
