IndyCar Series Standings

Keep tabs on the IndyCar championship standings throughout the season!
facebooktwitterreddit
Prev
3 of 3
Next
Josef Newgarden, IndyCar
Josef Newgarden, Team Penske, IndyCar (Photo by Brian Lawdermilk/Getty Images) /

Oval standings

1 - Scott McLaughlin - 284 (0)

2 - Josef Newgarden - 221 (-63)

3 - Pato O'Ward - 219 (-65)

4 - Scott Dixon - 193 (-91)

5 - Santino Ferrucci - 190 (-94)

6 - Colton Herta - 184 (-100)

7 - Alex Palou - 173 (-111)

8 - Alexander Rossi - 164 (-120)

9 - Will Power - 163 (-121)

10 - Rinus VeeKay - 161 (-123)

11 - Kyle Kirkwood - 155 (-129)

12 - Linus Lundqvist - 132 (-152)

13 - Conor Daly - 111 (-173)

14 - Christian Lundgaard - 105 (-179)

15 - Felix Rosenqvist - 100 (-184)

16 - Marcus Armstrong - 100 (-184)

17 - Romain Grosjean - 93 (-191)

18 - Sting Ray Robb - 91 (-193)

19 - Nolan Siegel - 91 (-193)

20 - Graham Rahal - 86 (-198)

21 - Marcus Ericsson - 82 (-202)

22 - David Malukas - 78 (-206)

23 - Kyffin Simpson - 73 (-211)

24 - Pietro Fittipaldi - 72 (-212)

25 - Christian Rasmussen - 68 (-216)

26 - Jack Harvey - 62 (-222)

27 - Katherine Legge - 61 (-223)

28 - Ed Carpenter - 45 (-239)

29 - Kyle Larson - 21 (-263)

30 - Callum Ilott - 20 (-264)

31 - Takuma Sato - 19 (-265)

32 - Agustin Canapino - 18 (-266)

33 - Helio Castroneves - 10 (-274)

34 - Ryan Hunter-Reay - 6 (-278)

Next. Top 10 IndyCar drivers of all-time. dark