NASCAR Cup Series Standings
1 - Ryan Blaney - 87 (0)
2 - William Byron - 75 (-12)
3 - Tyler Reddick - 72 (-15)
4 - Austin Cindric - 68 (-19)
5 - Bubba Wallace - 64 (-23)
6 - John Hunter Nemechek - 61 (-26)
7 - Ricky Stenhouse Jr. - 61 (-26)
8 - Kyle Larson - 61 (-26)
9 - Alex Bowman - 59 (-28)
10 - Chase Elliott - 56 (-31)
11 - Joey Logano - 55 (-32)
12 - Christopher Bell - 53 (-34)
13 - Michael McDowell - 51 (-36)
14 - Denny Hamlin - 51 (-36)
15 - Carson Hocevar - 48 (-39)
16 - Chris Buescher - 47 (-40)
17 - Erik Jones - 46 (-41)
18 - Riley Herbst - 40 (-47)
19 - Ty Dillon - 39 (-48)
20 - Austin Dillon - 39 (-48)
21 - Ross Chastain - 37 (-50)
22 - Todd Gilliland - 36 (-51)
23 - Kyle Busch - 35 (-52)
24 - Jimmie Johnson - 34 (-53)
25 - Daniel Suarez - 33 (-54)
26 - Justin Haley - 31 (-56)
27 - A.J. Allmendinger - 30 (-57)
28 - Zane Smith - 27 (-60)
29 - Ty Gibbs - 26 (-61)
30 - Ryan Preece - 24 (-63)
31 - Josh Berry - 23 (-64)
32 - Brad Keselowski - 21 (-66)
33 - Corey LaJoie - 20 (-67)
34 - Shane van Gisbergen - 18 (-69)
35 - Cole Custer - 17 (-70)
36 - Noah Gragson - 13 (-74)
37 - Cody Ware - 4 (-83)
38 - Martin Truex Jr. - 1 (-86)
39 - J.J. Yeley - 1 (-86)
40 - Chase Briscoe - -51 (-138)