Joe Gibbs Racing's Chase Briscoe, who has made a surge up the NASCAR Cup Series point standings with two wins in the past three races, took the pole position for Sunday afternoon's YellaWood 500 at Talladega Superspeedway in Saturday afternoon's two-round qualifying session.
Briscoe took the pole position for this 188-lap race around the four-turn, 2.66-mile (4.281-kilometer) high-banked Lincoln, Alabama oval by recording a top lap speed of 186.065 miles per hour in his No. 19 Toyota during the second-round shootout for pole, which featured the fastest 10 drivers from round one of the single-car qualifying session.
Richard Childress Racing's Austin Hill, whom Briscoe beat to the top spot by 0.032 seconds, is set to start beside him on the front row behind the wheel of his No. 33 Chevrolet. Championship leader Kyle Larson qualified 10th and was one of only six playoff drivers who advanced to the second round. Only five others even qualified inside the top 20.
Here's a look at the full starting lineup for Sunday's YellaWood 500 at Talladega. Note that pre-race penalties are not factored into the chart below.
Full NASCAR Cup Series starting lineup at Talladega
Order | Driver |
|---|---|
1 | Chase Briscoe, No. 19 Joe Gibbs Racing Toyota |
2 | Austin Hill, No. 33 Richard Childress Racing Chevrolet |
3 | Connor Zilisch, No. 88 Trackhouse Racing Chevrolet |
4 | Shane van Gisbergen, No. 97 Trackhouse Racing Chevrolet |
5 | Chris Buescher, No. 17 RFK Racing Ford |
6 | Christopher Bell, No. 20 Joe Gibbs Racing Toyota |
7 | Alex Bowman, No. 48 Hendrick Motorsports Chevrolet |
8 | Ty Gibbs, No. 54 Joe Gibbs Racing Toyota |
9 | Denny Hamlin, No. 11 Joe Gibbs Racing Toyota |
10 | Kyle Larson, No. 5 Hendrick Motorsports Chevrolet |
11 | Cody Ware, No. 51 Rick Ware Racing Chevrolet |
12 | Austin Dillon, No. 3 Richard Childress Racing Chevrolet |
13 | Daniel Suarez, No. 7 Spire Motorsports Chevrolet |
14 | Riley Herbst, No. 35 23XI Racing Toyota |
15 | Ross Chastain, No. 1 Trackhouse Racing Chevrolet |
16 | Joey Logano, No. 22 Team Penske Ford |
17 | William Byron, No. 24 Hendrick Motorsports Chevrolet |
18 | Chase Elliott, No. 9 Hendrick Motorsports Chevrolet |
19 | Ryan Preece, No. 60 RFK Racing Ford |
20 | Cole Custer, No. 41 Haas Factory Team Chevrolet |
21 | Josh Berry, No. 21 Wood Brothers Racing Ford |
22 | Brad Keselowski, No. 6 RFK Racing Ford |
23 | Michael McDowell, No. 71 Spire Motorsports Chevrolet |
24 | Ricky Stenhouse Jr., No. 47 Hyak Motorsports Chevrolet |
25 | Bubba Wallace, No. 23 23XI Racing Toyota |
26 | Carson Hocevar, No. 77 Spire Motorsports Chevrolet |
27 | Ryan Blaney, No. 12 Team Penske Ford |
28 | Austin Cindric, No. 2 Team Penske Ford |
29 | Erik Jones, No. 43 Legacy Motor Club Toyota |
30 | Ty Dillon, No. 10 Kaulig Racing Chevrolet |
31 | Zane Smith, No. 38 Front Row Motorsports Ford |
32 | John Hunter Nemechek, No. 42 Legacy Motor Club Toyota |
33 | Tyler Reddick, No. 45 23XI Racing Toyota |
34 | Casey Mears, No. 62 Beard Motorsports Chevrolet |
35 | Todd Gilliland, No. 34 Front Row Motorsports Ford |
36 | Daniel Dye, No. 78 Live Fast Motorsports Chevrolet |
37 | A.J. Allmendinger, No. 16 Kaulig Racing Chevrolet |
38 | Joey Gase, No. 44 NY Racing Team Chevrolet |
39 | Noah Gragson, No. 4 Front Row Motorsports Ford |
40 | Gray Gaulding, No. 66 Garage 66 Ford |
Live coverage of the YellaWood 500 is set to be provided by NBC from Talladega Superspeedway beginning at 2:00 p.m. ET this afternoon. Start a free trial of FuboTV now if you've yet to do so, and don't miss any of the action from the eighth of 10 races on the 2026 NASCAR Cup Series postseason calendar!
