While there are still some NASCAR Cup Series teams that have yet to formalize their driver lineups for the 2027 season, RFK Racing's announcement that they are set to slide Ryan Preece over from the No. 60 Ford, which will not have a charter next year, to the No. 6 Ford, following Brad Keselowski's departure, means that all 36 chartered entries do, on paper, have drivers for next year.
RFK Racing have yet to announce who will be in the No. 60 car, the one and only non-chartered (open) car set to run full-time throughout the 36-race season, as Preece's (but really Keselowski's) replacement.
The Cup Series hasn't seen 37 full-time cars in a season since 2021, when Hyak Motorsports, then known as JTG Daugherty Racing, ran a full-time open car, ironically for Preece.
Either way, however, there are set to be seven full-time lineup changes when you look at a side-by-side comparison of how things looked to start to 2026 to how they're set to look to start 2027.
Here's how the 2027 lineup is set to look, barring any more unexpected changes.
Updated 2027 NASCAR Cup Series driver lineup
*=change from 2026
Team | Manufacturer | Driver | Car |
|---|---|---|---|
Front Row Motorsports | Ford | Noah Gragson | No. 4 |
Front Row Motorsports | Ford | Todd Gilliland | No. 34 |
Front Row Motorsports | Ford | Zane Smith | No. 38 |
Haas Factory Team | Chevrolet | Cole Custer | No. 41 |
Hendrick Motorsports | Chevrolet | Kyle Larson | No. 5 |
Hendrick Motorsports | Chevrolet | Chase Elliott | No. 9 |
Hendrick Motorsports | Chevrolet | William Byron | No. 24 |
Hendrick Motorsports | Chevrolet | Alex Bowman | No. 48 |
Hyak Motorsports | Chevrolet | Ricky Stenhouse Jr. | No. 47 |
Joe Gibbs Racing | Toyota | Denny Hamlin | No. 11 |
Joe Gibbs Racing | Toyota | Chase Briscoe | No. 19 |
Joe Gibbs Racing | Toyota | Christopher Bell | No. 20 |
Joe Gibbs Racing | Toyota | Ty Gibbs | No. 54 |
Kaulig Racing | Chevrolet | Ty Dillon | No. 10 |
Kaulig Racing | Chevrolet | A.J. Allmendinger | No. 16 |
Legacy Motor Club | Toyota | Josh Berry* | No. 42 |
Legacy Motor Club | Toyota | Erik Jones | No. 43 |
Legacy Motor Club | Toyota | Riley Herbst* | No. 84 |
Richard Childress Racing | Chevrolet | Austin Dillon | No. 3 |
Richard Childress Racing | Chevrolet | Austin Hill* | No. 33 |
Rick Ware Racing | Chevrolet | Cody Ware | No. 51 |
RFK Racing | Ford | Ryan Preece* | No. 6 |
RFK Racing | Ford | Chris Buescher | No. 17 |
RFK Racing | Ford | TBD* | No. 60 |
Spire Motorsports | Chevrolet | Daniel Suarez | No. 7 |
Spire Motorsports | Chevrolet | Michael McDowell | No. 71 |
Spire Motorsports | Chevrolet | Carson Hocevar | No. 77 |
Team Penske | Ford | Austin Cindric | No. 2 |
Team Penske | Ford | Ryan Blaney | No. 12 |
Team Penske | Ford | Joey Logano | No. 22 |
Trackhouse Racing | Chevrolet | Ross Chastain | No. 1 |
Trackhouse Racing | Chevrolet | Connor Zilisch | No. 88 |
Trackhouse Racing | Chevrolet | Shane van Gisbergen | No. 97 |
23XI Racing | Toyota | Bubba Wallace | No. 23 |
23XI Racing | Toyota | Corey Heim* | TBD |
23XI Racing | Toyota | Tyler Reddick | No. 45 |
Wood Brothers Racing | Ford | Jesse Love* | No. 21 |
Aside from the driver of the No. 60 RFK Racing Ford, the other detail not yet been confirmed is the car number for Corey Heim's 23XI Racing Toyota in what is set to be his first full Cup Series season in 2027.
Riley Herbst, who has moved to Legacy Motor Club following Legacy Motor Club's purchase of the Rick Ware Racing charter that had been leased to RFK Racing to run the No. 60 Ford, used the No. 35 for his two seasons with the Denny Hamlin and Michael Jordan-owned team, but Heim used the No. 67 when he ran a part-time schedule in both 2025 and 2026, winning twice in 2026 to become the first Cup driver since 1965 to win twice in his first 15 starts.
The 69th annual Daytona 500 at Daytona International Speedway is scheduled to get the 2027 NASCAR Cup Series season underway on Sunday, February 21, with live coverage set to be provided by Fox.
