NASCAR: DC Solar 200 at ISM Raceway results
Stalled twice due to rain, the DC Solar 200 NASCAR Cup Series race featured fantastic competition throughout. Who finished where?
Justin Allgaier led the NASCAR Xfinity Series field to green until lap 26 when a caution came out. The caution was for David Starr, who blew an engine. When the green flag waved again, Allgaier went back to dominating. He drove his way to the stage one victory.
On lap 50, a caution came out for rain. The delay lasted over an hour before the cars went back to racing.
When the race resumed, Kyle Busch took the lead from Allgaier. Busch was well on his way to winning the second stage until Matt Mills hit the wall and brought out another caution with five laps to go.
Rain began to fall once again, and the cars were brought down pit road with three laps remaining in the stage. If the second stage had been completed and then the cars had been brought to pit road, by rule, the race could have been declared official. If that had happened, then Kyle Busch would have been declared the race winner.
More from NASCAR
- NASCAR Cup Series: New team set to compete in 2024
- NASCAR: Will Kevin Harvick’s major record ever be broken?
- NASCAR: Surprising name continuously linked to new seat
- NASCAR driver at risk of missing the Daytona 500?
- NASCAR set for rare appearance last seen 13 years ago
Many of the drivers up front chose to pit before the rain delay, looking to gain track position at the start of the final stage. Kyle Busch chose to stay out and won the second stage.
When the third stage began, the drivers who chose to pit in the previous stage regained their track position. Justin Allgaier and Brad Keselowski led the field to the green, with Allgaier in the lead. Allgaier led until there were 58 laps to go, then Keselowski took the lead. While the two drivers continued to battle for the race lead, Christopher Bell, who was then in third place, joined in the action battling for the lead. Lapped traffic helped Brad Keselowski pull away from Allgaier and Bell until their final pit stops.
The three drivers pitted on the same lap, making their final stops under green even more crucial. Brad Keselowski and Christopher Bell came off pit road side by side, battling on pit road to be the eventual leader once the rest of the field made their pit stops. Keselowski went on to win the race.
Here are the results from today’s race:
Position | Driver | Car, Team, Manufacturer |
1 | Brad Keselowski | #22, Team Penske, Ford |
2 | Justin Allgaier | #7, JR Motorsports, Chevrolet |
3 | Kyle Busch | #18, Joe Gibbs Racing, Toyota |
4 | Christopher Bell | #20, Joe Gibbs Racing, Toyota |
5 | Jamie McMurray | #42, Chip Ganassi Racing, Chevrolet |
6 | Daniel Hemric | #21, Richard Childress Racing, Chevrolet |
7 | Matt Tifft | #2, Richard Childress Racing, Chevrolet |
8 | Cole Custer | #00, Stewart-Haas Racing, Ford |
9 | Elliott Sadler | #1, JR Motorsports, Chevrolet |
10 | Tyler Reddick | #9, JR Motorsports, Chevrolet |
11 | Brandon Jones | #19, Joe Gibbs Racing, Toyota |
12 | Kaz Grala | #24, JGL Racing, Ford |
13 | Ty Dillion | #3, Richard Childress Racing, Chevrolet |
14 | Spencer Gallagher | #23, GMS Racing, Chevrolet |
15 | Ryan Truex | #11, Kaulig Racing, Chevrolet |
16 | Austin Cindric | #60, Roush Fenway Racing, Ford |
17 | Michael Annett | #5, JR Motorsports, Chevrolet |
18 | Ryan Reed | #16, Roush Fenway Racing, Ford |
19 | Ross Chastain | #4, JD Motorsports, Chevrolet |
20 | Jeremy Clements | #51, Jeremy Clements Racing, Chevrolet |
21 | J.J. Yeley | #38, RSS Racing, Chevrolet |
22 | Alex Labbe | #36, DGM Racing, Chevrolet |
23 | Dylan Lupton | #28, JGL Racing, Ford |
24 | Joey Gase | #35, Go Green Racing, Chevrolet |
25 | Ryan Sieg | #39, RSS Racing, Chevrolet |
26 | B.J. McLeod | #78, B.J McLeod Motorsports, Chevrolet |
27 | Tommy Joe Martins | #8, B.J. McLeod Motorsports, Chevrolet |
28 | Garrett Smithley | #0, JD Motorsports, Chevrolet |
29 | Josh Williams | #90, DGM Racing, Chevrolet |
30 | Spencer Boyd | #76, SS Green Light Racing, Chevrolet |
31 | Stephen Leicht | #55, JP Motorsports, Toyota |
32 | Josh Bilicki | #45, JP Motorsports, Toyota |
33 | Vinnie Miller | #01, JD Motorsports, Chevrolet |
34 | Timmy Hill | #66, MBM Motorsports, Toyota |
35 | Mike Harmon | #74, Mike Harmon Racing, Chevrolet |
36 | Chad Finchum | #40, MBM Motorsports, Toyota |
37 | Morgan Shepherd | #89, Shepherd Racing Venture, Chevrolet |
38 | Matt Mills | #15, JD Motorsports, Chevrolet |
39 | David Starr | #52, Jimmy Means Racing, Chevrolet |
40 | Jeff Green | #93, RSS Racing, Chevrolet |
Next: Top 10 NASCAR drivers of all-time
The next race for the NASCAR Xfinity Series is set to take place next Saturday, March 17th, at Auto Club Speedway. The race will be held at 5:00 pm EST and will be broadcast live on Fox Sports 1.