NASCAR: 2018 Auto Club 400 at Fontana entry list
By Asher Fair
The fifth race of the 2018 NASCAR Cup Series season, the Auto Club 400, is set to take place on Sunday. Who will be driving in the race?
The Auto Club 400 is set to take place at Auto Club Speedway in Fontana, California this Sunday, as the drivers of the NASCAR Cup Series are currently preparing to qualify for the race that is set to feature 200 laps around the four-turn, 2.0-mile D-shaped oval.
Kyle Larson won last season’s race at Fontana in his #42 Chevrolet for Chip Ganassi Racing after starting from the pole position. In fact, in the three races on 2.0-mile ovals last season, which include the race at Fontana and the two races at Michigan, Larson went three for three in the wins category.
Larson has won each of the last four races on 2.0-mile ovals dating back to the second race in Michigan in the 2016 season.
More from NASCAR
- NASCAR Cup Series: New team set to compete in 2024
- NASCAR: Will Kevin Harvick’s major record ever be broken?
- NASCAR: Surprising name continuously linked to new seat
- NASCAR driver at risk of missing the Daytona 500?
- NASCAR set for rare appearance last seen 13 years ago
However, Kevin Harvick enters this weekend’s race on his own streak. He has won each of the last three Cup Series races in his #4 Ford for Stewart-Haas Racing dating back to the Atlanta race three weeks ago. Can he win his fourth race in a row?
This weekend’s Cup Series field is set to feature 37 drivers, which is exactly how big the fields were in each of the last two races in Las Vegas and Phoenix.
However, that driver total of 37 is down by 5.13% from last year’s Fontana race, which featured a 39-car field.
Here is the entry list for the Auto Club 400 this Sunday, sorted by car number from lowest to highest.
Rank | Driver | Car, Team, Manufacturer |
1 | Jeffrey Earnhardt | #00, StarCom Racing, Chevrolet |
2 | Jamie McMurray | #1, Chip Ganassi Racing, Chevrolet |
3 | Brad Keselowski | #2, Team Penske, Ford |
4 | Austin Dillon | #3, Richard Childress Racing, Chevrolet |
5 | Kevin Harvick | #4, Stewart-Haas Racing, Ford |
6 | Trevor Bayne | #6, Roush Fenway Racing, Ford |
7 | Chase Elliott | #9, Hendrick Motorsports, Chevrolet |
8 | Aric Almirola | #10, Stewart-Haas Racing, Ford |
9 | Denny Hamlin | #11, Joe Gibbs Racing, Toyota |
10 | Ryan Blaney | #12, Team Penske, Ford |
11 | Ty Dillon | #13, Germain Racing, Chevrolet |
12 | Clint Bowyer | #14, Stewart-Haas Racing, Ford |
13 | Ross Chastain | #15, Premium Motorsports, Chevrolet |
14 | Ricky Stenhouse Jr. | #17, Roush Fenway Racing, Ford |
15 | Kyle Busch | #18, Joe Gibbs Racing, Toyota |
16 | Daniel Suarez | #19, Joe Gibbs Racing, Toyota |
17 | Erik Jones | #20, Joe Gibbs Racing, Toyota |
18 | Paul Menard | #21, Wood Brothers Racing, Ford |
19 | Joey Logano | #22, Team Penske, Ford |
20 | Gray Gaulding | #23, BK Racing, Toyota |
21 | William Byron | #24, Hendrick Motorsports, Chevrolet |
22 | Ryan Newman | #31, Richard Childress Racing, Chevrolet |
23 | Matt DiBenedetto | #32, Go Fas Racing, Ford |
24 | Michael McDowell | #34, Front Row Motorsports, Ford |
25 | Chris Buescher | #37, JTG Daugherty Racing, Chevrolet |
26 | David Ragan | #38, Front Row Motorsports, Ford |
27 | Kurt Busch | #41, Stewart-Haas Racing, Ford |
28 | Kyle Larson | #42, Chip Ganassi Racing, Chevrolet |
29 | Darrell Wallace Jr. | #43, Richard Petty Motorsports, Chevrolet |
30 | A.J. Allmendinger | #47, JTG Daugherty Racing, Chevrolet |
31 | Jimmie Johnson | #48, Hendrick Motorsports, Chevrolet |
32 | Timmy Hill | #51, Rick Ware Racing, Chevrolet |
33 | Reed Sorenson | #55, Premium Motorsports, Chevrolet |
34 | Cole Whitt | #72, TriStar Motorsports, Chevrolet |
35 | Martin Truex Jr. | #78, Furniture Row Racing, Toyota |
36 | Alex Bowman | #88, Hendrick Motorsports, Chevrolet |
37 | Kasey Kahne | #95, Leavine Family Racing, Chevrolet |
Next: Top 10 most unbreakable records across Formula One, NASCAR and IndyCar
Be sure to tune into Fox at 3:30 pm ET this Sunday, March 18th to watch the Auto Club 400 live from Auto Club Speedway in Fontana, California.