NASCAR Cup Series and Truck Series Martinsville races postponed to Monday
By Asher Fair
The NASCAR Cup Series and Truck Series races at Martinsville Speedway have been postponed to Monday due to the snow that fell on the track overnight.
The NASCAR Cup Series and Truck Series races that were set to take place this afternoon at Martinsville Speedway in Ridgeway, Virginia have been postponed to tomorrow thanks to overnight snowfall that left the four-turn, 0.526-mile oval covered in white.
The Truck Series race, the Alpha Solutions 250, was initially scheduled to take place yesterday at 2:00 pm ET. After 23 of the race’s 250 laps, that conclusion of the race was rescheduled for today following the Cup Series race, the STP 500, as a result of rain.
Now the rest of the race is set to be contested tomorrow. Here was the running order of the Alpha Energy Solutions 250 before it was suspended on lap 24 of 250.
Rank | Driver | Car, Team, Manufacturer |
1 | Ben Rhodes | #41, ThorSport Racing, Ford |
2 | Matt Crafton | #88, ThorSport Racing, Ford |
3 | Grant Enfinger | #98, ThorSport Racing, Ford |
4 | Kyle Benjamin | #54, DGR-Crosley, Toyota |
5 | Stewart Friesen | #52, Halmar Friesen Racing, Chevrolet |
6 | Johnny Sauter | #21, GMS Racing, Chevrolet |
7 | Brett Moffitt | #16, Hattori Racing Enterprises, Toyota |
8 | John Hunter Nemecheck | #8, NEMCO Motorsports, Chevrolet |
9 | Myatt Snider | #13, ThorSport Racing, Ford |
10 | Cody Coughlin | #2, GMS Racing, Chevrolet |
11 | Noah Gragson | #18, Kyle Busch Motorsports, Toyota |
12 | Justin Haley | #24, GMS Racing, Chevrolet |
13 | Harrison Burton | #51, Kyle Busch Motorsports, Toyota |
14 | Tyler Matthews | #99, MDM Motorsports, Chevrolet |
15 | Austin Hill | #02, Young’s Motorsports, Chevrolet |
16 | Timothy Peters | #92, RBR Enterprises, Ford |
17 | Cory Roper | #04, Roper Racing, Ford |
18 | Dalton Sargeant | #25, GMS Racing, Chevrolet |
19 | Justin Fontaine | #45, Niece Motorsports, Chevrolet |
20 | Reid Wilson | #20, Young’s Motorsports, Chevrolet |
21 | Austin Wayne Self | #22, Niece Motorsports, Chevrolet |
22 | Kyle Donahue | #83, Copp Motorsports, Chevrolet |
23 | Todd Gilliland | #4, Kyle Busch Motorsports, Toyota |
24 | Robby Lyons | #15, Premium Motorsports, Chevrolet |
25 | Jordan Anderson | #3, Jordan Anderson Racing, Chevrolet |
26 | Josh Reaume | #33, Reaume Brothers Racing, Chevrolet |
27 | Kevin Donahue | #63, MB Motorsports, Chevrolet |
28 | Dawson Cram | #50, Beaver Motorsports, Chevrolet |
29 | Wendell Chavous | #49, Premium Motorsports, Chevrolet |
30 | Norm Benning | #6, Norm Benning Racing, Chevrolet |
31 | Jennifer Jo Cobb | #10, Jennifer Jo Cobb Racing, Chevrolet |
32 | Mike Senica | #1, TJL Motorsports, Chevrolet |
The STP 500, meanwhile, was scheduled to take place today at 2:00 pm ET. Now, it, took, is set to be contested tomorrow.
Qualifying for the race, which was initially scheduled to take place yesterday evening, did not take place as a result of rain, and the starting grid was set based on entrant points. Here is the starting grid for the STP 500.
Rank | Driver | Car, Team, Manufacturer |
1 | Martin Truex Jr. | #78, Furniture Row Racing, Toyota |
2 | Kyle Busch | #18, Joe Gibbs Racing, Toyota |
3 | Joey Logano | #22, Team Penske, Ford |
4 | Brad Keselowski | #2, Team Penske, Ford |
5 | Ryan Blaney | #12, Team Penske, Ford |
6 | Denny Hamlin | #11, Joe Gibbs Racing, Toyota |
7 | Kyle Larson | #42, Chip Ganassi Racing, Chevrolet |
8 | Kevin Harvick | #4, Stewart-Haas Racing, Ford |
9 | Clint Bowyer | #14, Stewart-Haas Racing, Ford |
10 | Aric Almirola | #10, Stewart-Haas Racing, Ford |
11 | Kurt Busch | #41, Stewart-Haas Racing, Ford |
12 | Austin Dillon | #3, Richard Childress Racing, Chevrolet |
13 | Erik Jones | #20, Joe Gibbs Racing, Toyota |
14 | Ryan Newman | #31, Richard Childress Racing, Chevrolet |
15 | Paul Menard | #21, Wood Brothers Racing, Ford |
16 | Alex Bowman | #88, Hendrick Motorsports, Chevrolet |
17 | Ricky Stenhouse Jr. | #17, Roush Fenway Racing, Ford |
18 | Jimmie Johnson | #48, Hendrick Motorsports, Chevrolet |
19 | Darrell Wallace Jr. | #43, Richard Petty Motorsports, Chevrolet |
20 | William Byron | #24, Hendrick Motorsports, Chevrolet |
21 | Chase Elliott | #9, Hendrick Motorsports, Chevrolet |
22 | Chris Buescher | #37, JTG Daugherty Racing, Chevrolet |
23 | Daniel Suarez | #19, Joe Gibbs Racing, Toyota |
24 | Michael McDowell | #34, Front Row Motorsports, Ford |
25 | A.J. Allmendinger | #47, JTG Daugherty Racing, Chevrolet |
26 | Jamie McMurray | #1, Chip Ganassi Racing, Chevrolet |
27 | Trevor Bayne | #6, Roush Fenway Racing, Ford |
28 | David Ragan | #38, Front Row Motorsports, Ford |
29 | Kasey Kahne | #95, Leavine Family Racing, Chevrolet |
30 | Harrison Rhodes | #51, Rick Ware Racing, Chevrolet |
31 | Matt DiBenedetto | #32, Go FAS Racing, Ford |
32 | Ty Dillon | #13, Germain Racing, Chevrolet |
33 | Ross Chastain | #15, Premium Motorsports, Chevrolet |
34 | Gray Gaulding | #23, BK Racing, Toyota |
35 | Cole Whitt | #72, TriStar Motorsports, Chevrolet |
36 | Landon Cassill | #00, StarCom Racing, Chevrolet |
37 | D.J. Kennington | #96, Gaunt Brothers Racing, Chevrolet |
38 | J.J. Yeley | #55, Premium Motorsports, Toyota |
As stated above, both races have officially been rescheduled until tomorrow.
More from NASCAR
- NASCAR Cup Series: New team set to compete in 2024
- NASCAR: Will Kevin Harvick’s major record ever be broken?
- NASCAR: Surprising name continuously linked to new seat
- NASCAR driver at risk of missing the Daytona 500?
- NASCAR set for rare appearance last seen 13 years ago
The Alpha Energy Solutions 250 is set to take place tomorrow at 11:00 am ET, while the STP 500 is set to follow that race at 2:00 pm ET as opposed to lead into it, which is what would have been the case had the races not have been rescheduled to tomorrow. Both races, which are the fourth race of the 23-race 2018 Truck Series season and the sixth race of the 36-race 2018 Cup Series season, respectively, are set to air live on Fox Sports 1 tomorrow at those times.
The last time a Cup Series race was held on a Monday was last April 24th at Bristol Motor Speedway when Jimmie Johnson took the checkered flag. That race was the only race in the 2017 season that was held on a Monday.
Next: Top 10 most unbreakable records across Formula One, NASCAR and IndyCar
Be sure to tune in to Fox Sports 1 tomorrow at 11:00 am ET for the Alpha Energy Solutions 250, and be sure to continue watching at 2:00 pm ET for the STP 500.