The NASCAR Cup Series standings have not changed since the season's second road course race, the 12th points race on the 2026 schedule, at Watkins Glen International, as the race at Dover Motor Speedway this past weekend was the exhibition All-Star Race.
And one thing we know for a fact won't change, even after this Sunday night's Coca-Cola 600 at Charlotte Motor Speedway, is P1 in the point standings.
23XI Racing's Tyler Reddick owns a 129-point lead over Joe Gibbs Racing's Denny Hamlin in the standings, heading into Sunday's 400-lap race around the four-turn, 1.5-mile (2.414-kilometer) Concord, North Carolina oval.
It's the same exact points gap from Reddick to Hamlin as it is from Hamlin to Hendrick Motorsports' William Byron in 12th place.
There are 85 points on the table in this race, as it is the only four-stage race on the schedule. Stages one, two, and three, are set to award 10 points to the winner, while the race winner is set to score 55, following an offseason format change.
Here's how the top 10 stack up heading into the season's second crown jewel event.
NASCAR Cup Series standings before Charlotte
Rank | Driver | Points | Gap |
|---|---|---|---|
1 | Tyler Reddick, No. 45 23XI Racing Toyota | 567 | 0 |
2 | Denny Hamlin, No. 11 Joe Gibbs Racing Toyota | 438 | -129 |
3 | Chase Elliott, No. 9 Hendrick Motorsports Chevrolet | 422 | -145 |
4 | Ryan Blaney, No. 12 Team Penske Ford | 405 | -162 |
5 | Chris Buescher, No. 17 RFK Racing Ford | 375 | -192 |
6 | Ty Gibbs, No. 54 Joe Gibbs Racing Toyota | 372 | -195 |
7 | Carson Hocevar, No. 77 Spire Motorsports Chevrolet | 342 | -225 |
8 | Kyle Larson, No. 5 Hendrick Motorsports Chevrolet | 332 | -235 |
9 | Brad Keselowski, No. 6 RFK Racing Ford | 318 | -249 |
10 | Bubba Wallace, No. 23 23XI Racing Toyota | 313 | -254 |
A full starting lineup for Sunday's race can be found here and was determined by NASCAR's qualifying metric, after Saturday's single-car qualifying session was rained out.
Follow along with our standings updates from Charlotte as the Coca-Cola 600 unfolds.
NOTE: Only the top 10 drivers are included after the first two stages.
NASCAR Cup Series at Charlotte: Standings updates
NASCAR Cup Series at Charlotte: Standings after Stage 1
1 - Tyler Reddick - 575 (0)
2 - Denny Hamlin - 445 (-130)
3 - Chase Elliott - 422 (-153)
4 - Ryan Blaney - 410 (-165)
5 - Ty Gibbs - 376 (-199)
6 - Chris Buescher - 375 (-200)
7 - Kyle Larson - 342 (-233)
7 - Carson Hocevar - 342 (-233)
9 - Brad Keselowski - 318 (-257)
10 - Bubba Wallace - 313 (-262)
NASCAR Cup Series at Charlotte: Standings after Stage 2
1 - Tyler Reddick - 582 (0)
2 - Denny Hamlin - 455 (-127)
3 - Chase Elliott - 422 (-160)
4 - Ryan Blaney - 414 (-168)
5 - Ty Gibbs - 385 (-197)
6 - Chris Buescher - 378 (-204)
7 - Kyle Larson - 348 (-234)
8 - Carson Hocevar - 342 (-240)
9 - Brad Keselowski - 318 (-264)
10 - Christopher Bell - 316 (-266)
NASCAR Cup Series at Charlotte: Standings after Stage 3
1 - Tyler Reddick - 587 (0)
2 - Denny Hamlin - 464 (-123)
3 - Chase Elliott - 422 (-165)
4 - Ryan Blaney - 416 (-171)
5 - Ty Gibbs - 393 (-194)
6 - Chris Buescher - 378 (-209)
7 - Kyle Larson - 354 (-233)
8 - Carson Hocevar - 342 (-245)
9 - Christopher Bell - 326 (-261)
10 - Brad Keselowski - 321 (-266)
NASCAR Cup Series at Charlotte: Full standings after Coca-Cola 600
Rank | Driver | Points | Gap |
|---|---|---|---|
1 | Tyler Reddick, No. 45 23XI Racing Toyota | 620 | 0 |
2 | Denny Hamlin, No. 11 Joe Gibbs Racing Toyota | 498 | -122 |
3 | Ryan Blaney, No. 12 Team Penske Ford | 446 | -174 |
4 | Ty Gibbs, No. 54 Joe Gibbs Racing Toyota | 425 | -195 |
5 | Chase Elliott, No. 9 Hendrick Motorsports Chevrolet | 423 | -197 |
6 | Kyle Larson, No. 5 Hendrick Motorsports Chevrolet | 386 | -234 |
7 | Chris Buescher, No. 17 RFK Racing Ford | 385 | -235 |
8 | Christopher Bell, No. 20 Joe Gibbs Racing Toyota | 361 | -259 |
9 | Carson Hocevar, No. 77 Spire Motorsports Chevrolet | 356 | -264 |
10 | Daniel Suarez, No. 7 Spire Motorsports Chevrolet | 350 | -270 |
11 | Brad Keselowski, No. 6 RFK Racing Ford | 343 | -277 |
12 | William Byron, No. 24 Hendrick Motorsports Chevrolet | 337 | -283 |
13 | Bubba Wallace, No. 23 23XI Racing Toyota | 328 | -292 |
14 | Shane van Gisbergen, No. 97 Trackhouse Racing Chevrolet | 316 | -304 |
15 | Chase Briscoe, No. 19 Joe Gibbs Racing Toyota | 304 | -316 |
16 | Ryan Preece, No. 60 RFK Racing Ford | 303 | -317 |
17 | Austin Cindric, No. 2 Team Penske Ford | 288 | -332 |
18 | Joey Logano, No. 22 Team Penske Ford | 274 | -346 |
19 | A.J. Allmendinger, No. 16 Kaulig Racing Chevrolet | 254 | -366 |
20 | Michael McDowell, No. 71 Spire Motorsports Chevrolet | 248 | -372 |
21 | Zane Smith, No. 38 Front Row Motorsports Ford | 244 | -376 |
22 | Erik Jones, No. 43 Legacy Motor Club Toyota | 244 | -376 |
23 | Ross Chastain, No. 1 Trackhouse Racing Chevrolet | 238 | -382 |
24 | Austin Dillon, No. 3 Richard Childress Racing Chevrolet | 225 | -395 |
25 | Todd Gilliland, No. 34 Front Row Motorsports Ford | 223 | -397 |
26 | Ricky Stenhouse Jr., No. 47 Hyak Motorsports Chevrolet | 222 | -398 |
27 | Riley Herbst, No. 35 23XI Racing Toyota | 202 | -418 |
28 | John Hunter Nemechek, No. 42 Legacy Motor Club Toyota | 200 | -420 |
29 | Noah Gragson, No. 4 Front Row Motorsports Ford | 181 | -439 |
30 | Josh Berry, No. 21 Wood Brothers Racing Ford | 168 | -452 |
31 | Ty Dillon, No. 10 Kaulig Racing Chevrolet | 152 | -468 |
32 | Alex Bowman, No. 48 Hendrick Motorsports Chevrolet | 147 | -473 |
33 | Connor Zilisch, No. 88 Trackhouse Racing Chevrolet | 146 | -474 |
34 | Cole Custer, No. 41 Haas Factory Team Chevrolet | 134 | -486 |
35 | Cody Ware, No. 51 Rick Ware Racing Chevrolet | 102 | -518 |
Full race results can be found here.
Amazon Prime Video's live coverage of the next race on the NASCAR Cup Series schedule, the Cracker Barrel 400 at Nashville Superspeedway, is set to begin at 7:00 p.m. ET on Sunday, May 31.
