23XI Racing's Tyler Reddick saw his two-race win "drought" come to an end at Darlington Raceway a week ago, giving him four wins in six races to start the 2026 NASCAR Cup Series season.
The driver of the No. 45 Toyota, who won three races in a row to start the year, is the only driver who has spent time atop the point standings this season, and regardless of the result of Sunday afternoon's Cook Out 400 at Martinsville Speedway, that won't change.
It won't change next week either, as the Cup Series is set for its first off weekend of the season due to the Easter holiday, meaning that Reddick is guaranteed to hold the points lead up until at least the race at Bristol Motor Speedway on Sunday, April 12.
And given the fact that he holds a 95-point lead over Team Penske's Ryan Blaney in the standings, he's likely to be leading after that one as well.
Here is how the top 10 stack up in points heading into Sunday's Cook Out 400.
NASCAR Cup Series standings before Martinsville
Rank | Driver | Points | Gap |
|---|---|---|---|
1 | Tyler Reddick, No. 45 23XI Racing Toyota | 325 | 0 |
2 | Ryan Blaney, No. 12 Team Penske Ford | 230 | -95 |
3 | Bubba Wallace, No. 23 23XI Racing Toyota | 205 | -120 |
4 | Denny Hamlin, No. 11 Joe Gibbs Racing Toyota | 203 | -122 |
5 | Chase Elliott, No. 9 Hendrick Motorsports Chevrolet | 194 | -131 |
6 | William Byron, No. 24 Hendrick Motorsports Chevrolet | 191 | -134 |
7 | Chris Buescher, No. 17 RFK Racing Ford | 188 | -137 |
8 | Christopher Bell, No. 20 Joe Gibbs Racing Toyota | 182 | -143 |
9 | Brad Keselowski, No. 6 RFK Racing Ford | 182 | -143 |
10 | Kyle Larson, No. 5 Hendrick Motorsports Chevrolet | 176 | -149 |
A full starting lineup for Sunday's race can be found here. It was set by Saturday's single-car qualifying session.
Follow along with our standings updates from Martinsville as the Cook Out 400 unfolds.
NOTE:Â Only the top 10 drivers in the overall point standings are included after the first two stages.
NASCAR Cup Series at Martinsville: Standings updates
NASCAR Cup Series at Martinsville: Standings after Stage 1
1 - Tyler Reddick - 327 (0)
2 - Ryan Blaney - 233 (-94)
3 - Denny Hamlin - 213 (-114)
4 - Bubba Wallace - 205 (-122)
5 - William Byron - 200 (-127)
6 - Chase Elliott - 194 (-133)
7 - Chris Buescher - 188 (-139)
8 - Christopher Bell - 182 (-145)
8 - Brad Keselowski - 182 (-145)
10 - Ty Gibbs - 180 (-147)
NASCAR Cup Series at Martinsville: Standings after Stage 2
1 - Tyler Reddick - 331 (0)
2 - Ryan Blaney - 240 (-91)
3 - Denny Hamlin - 223 (-108)
4 - William Byron - 206 (-125)
5 - Bubba Wallace - 205 (-126)
6 - Chase Elliott - 194 (-137)
7 - Ty Gibbs - 189 (-142)
8 - Chris Buescher - 188 (-143)
9 - Christopher Bell - 182 (-149)
9 - Brad Keselowski - 182 (-149)
NASCAR Cup Series at Martinsville: Full standings after Cook Out 400
Rank | Name | Points | Gap | Playoff |
|---|---|---|---|---|
1 | Tyler Reddick, No. 45 23XI Racing Toyota | 353 | 0 | 195 |
2 | Ryan Blaney, No. 12 Team Penske Ford | 271 | -82 | 113 |
3 | Denny Hamlin, No. 11 Joe Gibbs Racing Toyota | 259 | -94 | 101 |
4 | Chase Elliott, No. 9 Hendrick Motorsports Chevrolet | 249 | -104 | 91 |
5 | William Byron, No. 24 Hendrick Motorsports Chevrolet | 238 | -115 | 80 |
6 | Ty Gibbs, No. 54 Joe Gibbs Racing Toyota | 222 | -131 | 64 |
7 | Christopher Bell, No. 20 Joe Gibbs Racing Toyota | 212 | -141 | 54 |
8 | Kyle Larson, No. 5 Hendrick Motorsports Chevrolet | 206 | -147 | 48 |
9 | Brad Keselowski, No. 6 RFK Racing Ford | 206 | -147 | 48 |
10 | Chris Buescher, No. 17 RFK Racing Ford | 206 | -147 | 48 |
11 | Bubba Wallace, No. 23 23XI Racing Toyota | 206 | -147 | 48 |
12 | Joey Logano, No. 22 Team Penske Ford | 185 | -168 | 27 |
13 | Ryan Preece, No. 60 RFK Racing Ford | 180 | -173 | 22 |
14 | Shane van Gisbergen, No. 97 Trackhouse Racing Chevrolet | 174 | -179 | 16 |
15 | Carson Hocevar, No. 77 Spire Motorsports Chevrolet | 171 | -182 | 13 |
16 | Daniel Suarez, No. 7 Spire Motorsports Chevrolet | 167 | -186 | 9 |
17 | Michael McDowell, No. 71 Spire Motorsports Chevrolet | 158 | -195 | -9 |
18 | Austin Cindric, No. 2 Team Penske Ford | 149 | -204 | -18 |
19 | Ross Chastain, No. 1 Trackhouse Racing Chevrolet | 136 | -217 | -31 |
20 | A.J. Allmendinger, No. 16 Kaulig Racing Chevrolet | 134 | -219 | -33 |
21 | Chase Briscoe, No. 19 Joe Gibbs Racing Toyota | 131 | -222 | -36 |
22 | Zane Smith, No. 38 Front Row Motorsports Ford | 126 | -227 | -41 |
23 | Erik Jones, No. 43 Legacy Motor Club Toyota | 119 | -234 | -48 |
24 | Kyle Busch, No. 8 Richard Childress Racing Chevrolet | 119 | -234 | -48 |
25 | Josh Berry, No. 21 Wood Brothers Racing Ford | 112 | -241 | -55 |
26 | John Hunter Nemechek, No. 42 Legacy Motor Club Toyota | 109 | -244 | -58 |
27 | Austin Dillon, No. 3 Richard Childress Racing Chevrolet | 105 | -248 | -62 |
28 | Todd Gilliland, No. 34 Front Row Motorsports Ford | 96 | -257 | -71 |
29 | Noah Gragson, No. 4 Front Row Motorsports Ford | 93 | -260 | -74 |
30 | Riley Herbst, No. 35 23XI Racing Toyota | 90 | -263 | -77 |
31 | Ricky Stenhouse Jr., No. 47 Hyak Motorsports Chevrolet | 87 | -266 | -80 |
32 | Ty Dillon, No. 10 Kaulig Racing Chevrolet | 87 | -266 | -80 |
33 | Connor Zilisch, No. 88 Trackhouse Racing Chevrolet | 80 | -273 | -87 |
34 | Cole Custer, No. 41 Haas Factory Team Chevrolet | 67 | -286 | -100 |
35 | Cody Ware, No. 51 Rick Ware Racing Chevrolet | 58 | -295 | -109 |
36 | Alex Bowman, No. 48 Hendrick Motorsports Chevrolet | 23 | -330 | -144 |
Full Cook Out 400 race results from Martinsville can be found here.
The eighth race of the 2026 NASCAR Cup Series season will not be held next Sunday, as the series has off for Easter weekend. Bristol Motor Speedway is scheduled to host the next race on Sunday, April 12. Fox Sports 1 is set to provide live coverage of the Food City 500 beginning at 3:00 p.m. ET. Begin a free trial of FuboTV and don't miss it!
