After it was starting to look like Hendrick Motorsports' Kyle Larson would run away with his second consecutive NASCAR Cup Series championship, Phoenix Raceway hit.
Larson entered the race with a 49-point lead over Joe Gibbs Racing's Denny Hamlin. Now Hamlin is one of six drivers within just 56 points of Larson. To put it into perspective, Hamlin closed the gap to 31, yet he actually lost two positions to teammates Christopher Bell (-5) and Chase Briscoe (-24).
23XI Racing's Tyler Reddick going from 114 points behind to 56 behind in a single race proves just how much a single race can change the championship battle under the new Chase postseason format, and that is thanks in part to the boosted value of victories.
And perhaps there's no track on the Cup Series schedule that epitomizes the "one race can change everything" narrative than Talladega Superspeedway, the one and only superspeedway on the 10-race postseason calendar.
How much different will the standings look after the playoffs' ultimate wild card race? Here are the playoff standings heading into Sunday's 188-lap YellaWood 500 around the four-turn, 2.66-mile (4.281-kilometer) high-banked oval in Lincoln, Alabama.
NASCAR Cup Series standings before Talladega
Rank | Driver | Points | Gap |
|---|---|---|---|
1 | Kyle Larson, No. 5 Hendrick Motorsports Chevrolet | 2370 | 0 |
2 | Christopher Bell, No. 20 Joe Gibbs Racing Toyota | 2365 | -5 |
3 | Chase Briscoe, No. 19 Joe Gibbs Racing Toyota | 2346 | -24 |
4 | Denny Hamlin, No. 11 Joe Gibbs Racing Toyota | 2339 | -31 |
5 | Ryan Blaney, No. 12 Team Penske Ford | 2330 | -40 |
6 | Joey Logano, No. 22 Team Penske Ford | 2326 | -44 |
7 | Tyler Reddick, No. 45 23XI Racing Toyota | 2314 | -56 |
8 | Austin Cindric, No. 2 Team Penske Ford | 2240 | -130 |
9 | Ty Gibbs, No. 54 Joe Gibbs Racing Toyota | 2238 | -132 |
10 | Chase Elliott, No. 9 Hendrick Motorsports Chevrolet | 2221 | -149 |
11 | Carson Hocevar, No. 77 Spire Motorsports Chevrolet | 2212 | -158 |
12 | Bubba Wallace, No. 23 23XI Racing Toyota | 2208 | -162 |
13 | Daniel Suarez, No. 7 Spire Motorsports Chevrolet | 2182 | -188 |
14 | William Byron, No. 24 Hendrick Motorsports Chevrolet | 2180 | -190 |
15 | Chris Buescher, No. 17 RFK Racing Ford | 2166 | -204 |
16 | Ryan Preece, No. 60 RFK Racing Ford | 2159 | -211 |
A full starting lineup for Sunday's race was determined by Saturday's single-car qualifying session, which featured an opening round and a second-round shootout for pole position that was topped by Joe Gibbs Racing's Chase Briscoe, one of six playoff drivers to qualify inside the top 10.
While the championship battle is widely believed to be a seven-driver battle, none of these 16 drivers have actually been mathematically eliminated yet, although that will likely change throughout Sunday's race.
Follow along with our standings updates from Talladega as the YellaWood 500 unfolds.
NOTE: Only the 16 postseason drivers are included after the first two stages.
NASCAR Cup Series at Talladega: Standings after Stage 1
1 - Kyle Larson - 2377 (0)
2 - Christopher Bell - 2365 (-12)
3 - Chase Briscoe - 2350 (-27)
4 - Denny Hamlin - 2339 (-38)
5 - Ryan Blaney - 2333 (-44)
6 - Joey Logano - 2328 (-49)
7 - Tyler Reddick - 2314 (-63)
8 - Austin Cindric - 2241 (-136)
9 - Ty Gibbs - 2238 (-139)
10 - Chase Elliott - 2221 (-156)
11 - Carson Hocevar - 2212 (-165)
12 - Bubba Wallace - 2208 (-169)
13 - William Byron - 2186 (-191)
14 - Daniel Suarez - 2182 (-195)
15 - Chris Buescher - 2176 (-201)
16 - Ryan Preece - 2168 (-209)
NASCAR Cup Series at Talladega: Standings after Stage 2
1 - Kyle Larson - 2386 (0)
2 - Christopher Bell - 2365 (-21)
3 - Chase Briscoe - 2358 (-28)
4 - Denny Hamlin - 2339 (-47)
5 - Joey Logano - 2338 (-48)
6 - Ryan Blaney - 2333 (-53)
7 - Tyler Reddick - 2314 (-72)
8 - Austin Cindric - 2248 (-138)
9 - Ty Gibbs - 2238 (-148)
10 - Chase Elliott - 2221 (-165)
11 - Carson Hocevar - 2212 (-174)
12 - Bubba Wallace - 2208 (-178)
13 - William Byron - 2192 (-194)
14 - Daniel Suarez - 2182 (-204)
15 - Chris Buescher - 2181 (-205)
16 - Ryan Preece - 2168 (-218)
NASCAR Cup Series at Talladega: Full standings after YellaWood 500
Rank | Driver | Points | Gap |
|---|---|---|---|
1 | Kyle Larson, No. 5 Hendrick Motorsports Chevrolet | 2441 | 0 |
2 | Denny Hamlin, No. 11 Joe Gibbs Racing Toyota | 2368 | -73 |
3 | Christopher Bell, No. 20 Joe Gibbs Racing Toyota | 2367 | -74 |
4 | Chase Briscoe, No. 19 Joe Gibbs Racing Toyota | 2362 | -79 |
5 | Joey Logano, No. 22 Team Penske Ford | 2341 | -100 |
6 | Ryan Blaney, No. 12 Team Penske Ford | 2334 | -107 |
7 | Tyler Reddick, No. 45 23XI Racing Toyota | 2315 | -126 |
8 | Ty Gibbs, No. 54 Joe Gibbs Racing Toyota | 2258 | -183 |
9 | Austin Cindric, No. 2 Team Penske Ford | 2258 | -183 |
10 | Carson Hocevar, No. 77 Spire Motorsports Chevrolet | 2243 | -198 |
11 | William Byron, No. 24 Hendrick Motorsports Chevrolet | 2227 | -214 |
12 | Bubba Wallace, No. 23 23XI Racing Toyota | 2223 | -218 |
13 | Chase Elliott, No. 9 Hendrick Motorsports Chevrolet | 2223 | -218 |
14 | Daniel Suarez, No. 7 Spire Motorsports Chevrolet | 2201 | -240 |
15 | Ryan Preece, No. 60 RFK Racing Ford | 2192 | -249 |
16 | Chris Buescher, No. 17 RFK Racing Ford | 2186 | -255 |
17 | Shane van Gisbergen, No. 97 Trackhouse Racing Chevrolet | 739 | -1702 |
18 | Ross Chastain, No. 1 Trackhouse Racing Chevrolet | 706 | -1735 |
19 | Brad Keselowski, No. 6 RFK Racing Ford | 704 | -1737 |
20 | Michael McDowell, No. 71 Spire Motorsports Chevrolet | 643 | -1798 |
21 | Erik Jones, No. 43 Legacy Motor Club Toyota | 618 | -1823 |
22 | Todd Gilliland, No. 34 Front Row Motorsports Ford | 612 | -1829 |
23 | Josh Berry, No. 21 Wood Brothers Racing Ford | 609 | -1832 |
24 | A.J. Allmendinger, No. 16 Kaulig Racing Chevrolet | 580 | -1861 |
25 | Austin Dillon, No. 3 Richard Childress Racing Chevrolet | 566 | -1875 |
26 | Zane Smith, No. 38 Front Row Motorsports Ford | 541 | -1900 |
27 | Alex Bowman, No. 48 Hendrick Motorsports Chevrolet | 540 | -1901 |
28 | Ricky Stenhouse Jr., No. 47 Hyak Motorsports Chevrolet | 515 | -1926 |
29 | John Hunter Nemechek, No. 42 Legacy Motor Club Toyota | 504 | -1937 |
30 | Riley Herbst, No. 35 23XI Racing Toyota | 487 | -1954 |
31 | Noah Gragson, No. 4 Front Row Motorsports Ford | 447 | -1994 |
32 | Cole Custer, No. 41 Haas Factory Team Chevrolet | 439 | -2002 |
33 | Ty Dillon, No. 10 Kaulig Racing Chevrolet | 374 | -2067 |
34 | Connor Zilisch, No. 88 Trackhouse Racing Chevrolet | 372 | -2069 |
35 | Corey Heim, No. 67 23XI Racing Toyota | 329 | -2112 |
36 | Cody Ware, No. 51 Rick Ware Racing Chevrolet | 258 | -2183 |
NBC is set to provide live coverage of the Xfinity 500 from Martinsville Speedway beginning at 2:00 p.m. ET this coming Sunday, November 1. Start a free trial of FuboTV now and don't miss any of the action from the penultimate race on the 2026 NASCAR Cup Series Chase postseason schedule!
