2018 Indy 500: Saturday qualifying – Live updates
By Asher Fair
Here are live updates from Saturday’s qualifying session for the 102nd running of the Indy 500 that is set to take place next Sunday.
The first of two days of qualifying for the 102nd running of the Indianapolis 500, the sixth race of the 2018 IndyCar season, has begun, and it is set to last from 11:00 a.m. ET all the way to 5:50 p.m. ET this evening.
A total of 35 drivers are competing to lock themselves into the field of 33 in this year’s running of the “Greatest Spectacle in Racing”, and they will have as many chances as they want to do so up until 5:50 p.m. ET after everyone makes their one guaranteed qualifying attempt, barring inclement weather
The two drivers who end up finishing the session in 34th and 35th place will be eliminated from further sessions leading up to the Indy 500, and they will not be able to compete in the race itself next Sunday, either.
More from IndyCar
- IndyCar: Two teams with no drivers confirmed for 2024
- IndyCar: Chip Ganassi Racing news hints Alex Palou announcement
- IndyCar: ‘Addition by subtraction’ could pay off in a big way
- Team Penske should make a bold driver signing for 2024
- IndyCar: 5 teams that still have open seats for 2024
No drivers have been bumped from the Indy 500 field since 34 drivers attempted to qualify for the 2015 Indy 500 and Buddy Lazier was left on the outside looking in. Multiple drivers have not been bumped from the field since the 2011 Indy 500 when 42 drivers attempted to qualify for the race and nine of them were left on the outside looking in.
You can read more about today’s qualifying format and how it affects tomorrow’s two qualifying sessions at the four-turn, 2.5-mile Indianapolis Motor Speedway oval in Speedway, Indiana here.
Here are the qualifying results in Saturday’s qualifying session for the 2018 Indianapolis 500 at Indianapolis Motor Speedway so far. Note that the speeds given are average speeds over the four-lap qualifying runs completed by the drivers, and they are shown in miles per hour.
Rank | Driver | Car, Team, Engine | Speed |
1 | Helio Castroneves | #3, Team Penske, Chevrolet | 228.919 |
2 | Ed Carpenter | #20, Ed Carpenter Racing, Chevrolet | 228.692 |
3 | Simon Pagenaud | #22, Team Penske, Chevrolet | 228.304 |
4 | Will Power | #12, Team Penske, Chevrolet | 228.194 |
5 | Sebastien Bourdais | #18, Dale Coyne Racing, Honda | 228.090 |
6 | Spencer Pigot | #21, Ed Carpenter Racing, Chevrolet | 228.052 |
7 | Josef Newgarden | #1, Team Penske, Chevrolet | 228.049 |
8 | Scott Dixon | #9, Chip Ganassi Racing, Honda | 227.782 |
9 | Danica Patrick | #13, Ed Carpenter Racing, Chevrolet | 227.610 |
10 | Alexander Rossi | #27, Andretti Autosport, Honda | 227.561 |
11 | Tony Kanaan | #14, A.J. Foyt Enterprises, Chevrolet | 227.508 |
12 | Matheus Leist | #4, A.J. Foyt Enterprises, Chevrolet | 227.441 |
13 | Ed Jones | #10, Chip Ganassi Racing, Honda | 226.995 |
14 | Ryan Hunter-Reay | #28, Andretti Autosport, Honda | 226.952 |
15 | Carlos Munoz | #29, Andretti Autosport, Honda | 226.600 |
16 | J.R. Hildebrand | #66, Dreyer & Reinbold Racing, Chevrolet | 226.499 |
17 | Marco Andretti | #98, Andretti Herta Autosport, Honda | 226.154 |
18 | Jay Howard | #7, Schmidt Peterson Motorsports, Honda | 226.098 |
19 | Sage Karam | #24, Dreyer & Reinbold Racing, Chevrolet | 226.065 |
20 | Robert Wickens | #6, Schmidt Peterson Motorsports, Honda | 225.955 |
21 | Kyle Kaiser | #32, Juncos Racing, Chevrolet | 225.934 |
22 | Stefan Wilson | #25, Andretti Autosport, Honda | 225.909 |
23 | Gabby Chaves | #88, Harding Racing, Chevrolet | 225.808 |
24 | Zach Veach | #26, Andretti Autosport, Honda | 225.805 |
25 | Charlie Kimball | #23, Carlin Motorsport, Chevrolet | 225.752 |
26 | Zachary Claman DeMelo | #19, Dale Coyne Racing, Honda | 225.722 |
27 | Jack Harvey | #60, Meyer Shank Racing, Honda | 225.720 |
28 | Max Chilton | #59, Carlin Motorsport, Chevrolet | 225.666 |
29 | Takuma Sato | #30, Rahal Letterman Lanigan Racing, Honda | 225.513 |
30 | Graham Rahal | #15, Rahal Letterman Lanigan Racing, Honda | 225.407 |
31 | Oriol Servia | #64, Rahal Letterman Lanigan Racing, Honda | 225.007 |
32 | Conor Daly | #17, Dale Coyne Racing, Honda | 224.874 |
33 | James Davison | #33, A.J. Foyt Enterprises, Chevrolet | 224.798 |
34 | Pippa Mann | #63, Dale Coyne Racing, Honda | 223.343 |
35 | James Hinchcliffe | #5, Schmidt Peterson Motorsports, Honda | 0.000 |
Next: Top 10 Indianapolis 500 drivers of all-time
Qualifying is set to continue to be broadcast live on WatchESPN in addition to IndyCar RaceControl and the Advance Auto Parts IndyCar Radio Network up until 6:00 p.m. ET this evening. It is set to be broadcast live on ABC from 4:00 p.m. ET to 6:00 p.m. ET this evening.