23XI Racing's Tyler Reddick has led the NASCAR Cup Series point standings after each of the 2026 season's first 17 races, thanks to his record-setting three-race win streak to start the year and his series-high five victories (all in the first nine races) overall.
But what was a 129-point lead after the road course race at Watkins Glen International in May has dwindled down to eight points, as Joe Gibbs Racing's Denny Hamlin has won three of the five races contested since. In all five of those races, he has cut into his own driver's lead.
As a road course, Sonoma Raceway is expected to suit Reddick more so than Hamlin, but we said the same thing a week ago at the Coronado Street Course, where it looked like Reddick's lead would finally grow again before a late tire issue. Hamlin only finished P14, but it was enough to move closer to P1 in points.
Here's how things stand heading into Sunday's 110-lap Toyota Save Mart 350 around the 12-turn, 1.99-mile (3.203-kilometer) Sonoma, California natural terrain road course.
NASCAR Cup Series standings before Sonoma
Rank | Driver | Points | Gap |
|---|---|---|---|
1 | Tyler Reddick, No. 45 23XI Racing Toyota | 716 | 0 |
2 | Denny Hamlin, No. 11 Joe Gibbs Racing Toyota | 708 | -8 |
3 | Ryan Blaney, No. 12 Team Penske Ford | 583 | -133 |
4 | Kyle Larson, No. 5 Hendrick Motorsports Chevrolet | 536 | -180 |
5 | Ty Gibbs, No. 54 Joe Gibbs Racing Toyota | 535 | -181 |
6 | Chase Elliott, No. 9 Hendrick Motorsports Chevrolet | 534 | -182 |
7 | Chris Buescher, No. 17 RFK Racing Ford | 500 | -216 |
8 | Daniel Suarez, No. 7 Spire Motorsports Chevrolet | 478 | -238 |
9 | Carson Hocevar, No. 77 Spire Motorsports Chevrolet | 476 | -240 |
10 | Chase Briscoe, No. 19 Joe Gibbs Racing Toyota | 431 | -285 |
A full starting lineup for Sunday's race was determined by Saturday's single-car qualifying session.
Follow along with our standings updates from Sonoma as the Toyota Save Mart 350 unfolds.
NOTE: Only the top 10 drivers are included after the first two stages.
NASCAR Cup Series at Sonoma: Standings updates
NASCAR Cup Series at Sonoma: Standings after Stage 1
1 - Tyler Reddick - 716 (0)
2 - Denny Hamlin - 708 (-8)
3 - Ryan Blaney - 583 (-133)
4 - Ty Gibbs - 545 (-171)
5 - Kyle Larson - 538 (-178)
6 - Chase Elliott - 534 (-182)
7 - Chris Buescher - 500 (-216)
8 - Carson Hocevar - 483 (-233)
9 - Daniel Suarez - 478 (-238)
10 - Christopher Bell - 431 (-285)
NASCAR Cup Series at Sonoma: Standings after Stage 2
1 - Tyler Reddick - 716 (0)
2 - Denny Hamlin - 708 (-8)
3 - Ryan Blaney - 584 (-132)
4 - Ty Gibbs - 555 (-161)
5 - Kyle Larson - 538 (-178)
6 - Chase Elliott - 534 (-182)
7 - Chris Buescher - 500 (-216)
8 - Carson Hocevar - 483 (-233)
9 - Daniel Suarez - 478 (-238)
10 - Christopher Bell - 440 (-276)
NASCAR Cup Series at Sonoma: Full standings after Toyota Save Mart 350
Rank | Name | Points | Gap | Playoff |
|---|---|---|---|---|
1 | Denny Hamlin, No. 11 Joe Gibbs Racing Toyota | 719 | 0 | 330 |
2 | Tyler Reddick, No. 45 23XI Racing Toyota | 718 | -1 | 329 |
3 | Ryan Blaney, No. 12 Team Penske Ford | 615 | -104 | 226 |
4 | Ty Gibbs, No. 54 Joe Gibbs Racing Toyota | 589 | -130 | 200 |
5 | Kyle Larson, No. 5 Hendrick Motorsports Chevrolet | 571 | -148 | 182 |
6 | Chase Elliott, No. 9 Hendrick Motorsports Chevrolet | 554 | -165 | 165 |
7 | Chris Buescher, No. 17 RFK Racing Ford | 518 | -201 | 129 |
8 | Carson Hocevar, No. 77 Spire Motorsports Chevrolet | 509 | -210 | 120 |
9 | Daniel Suarez, No. 7 Spire Motorsports Chevrolet | 484 | -235 | 95 |
10 | Christopher Bell, No. 20 Joe Gibbs Racing Toyota | 472 | -247 | 83 |
11 | Chase Briscoe, No. 19 Joe Gibbs Racing Toyota | 468 | -251 | 79 |
12 | William Byron, No. 24 Hendrick Motorsports Chevrolet | 446 | -273 | 57 |
13 | Bubba Wallace, No. 23 23XI Racing Toyota | 444 | -275 | 55 |
14 | Shane van Gisbergen, No. 97 Trackhouse Racing Chevrolet | 425 | -294 | 36 |
15 | Ryan Preece, No. 60 RFK Racing Ford | 402 | -317 | 13 |
16 | Austin Cindric, No. 2 Team Penske Ford | 401 | -318 | 12 |
17 | Erik Jones, No. 43 Legacy Motor Club Toyota | 389 | -330 | -12 |
18 | Brad Keselowski, No. 6 RFK Racing Ford | 376 | -343 | -25 |
19 | A.J. Allmendinger, No. 16 Kaulig Racing Chevrolet | 375 | -344 | -26 |
20 | Joey Logano, No. 22 Team Penske Ford | 370 | -349 | -31 |
21 | Michael McDowell, No. 71 Spire Motorsports Chevrolet | 369 | -350 | -32 |
22 | Ross Chastain, No. 1 Trackhouse Racing Chevrolet | 356 | -363 | -45 |
23 | Zane Smith, No. 38 Front Row Motorsports Ford | 340 | -379 | -61 |
24 | Ricky Stenhouse Jr., No. 47 Hyak Motorsports Chevrolet | 319 | -400 | -82 |
25 | Riley Herbst, No. 35 23XI Racing Toyota | 317 | -402 | -84 |
26 | Todd Gilliland, No. 34 Front Row Motorsports Ford | 314 | -405 | -87 |
27 | John Hunter Nemechek, No. 42 Legacy Motor Club Toyota | 310 | -409 | -91 |
28 | Austin Dillon, No. 3 Richard Childress Racing Chevrolet | 280 | -439 | -121 |
29 | Alex Bowman, No. 48 Hendrick Motorsports Chevrolet | 231 | -488 | -170 |
30 | Noah Gragson, No. 4 Front Row Motorsports Ford | 221 | -498 | -180 |
31 | Josh Berry, No. 21 Wood Brothers Racing Ford | 217 | -502 | -184 |
32 | Cole Custer, No. 41 Haas Factory Team Chevrolet | 211 | -508 | -190 |
33 | Ty Dillon, No. 10 Kaulig Racing Chevrolet | 204 | -515 | -197 |
34 | Connor Zilisch, No. 88 Trackhouse Racing Chevrolet | 198 | -521 | -203 |
35 | Cody Ware, No. 51 Rick Ware Racing Chevrolet | 156 | -563 | -245 |
TNT Sports is set to provide live coverage of NASCAR's second In-Season Challenge race, the eero 400, from Chicagoland Speedway beginning at 6:00 p.m. ET on Sunday, July 5. Tune in and don't miss any of the action from the Joliet, Illinois oval's first Cup Series race in seven years.
